Home

Highest Run Scorers of all time


Player Innings Runs Average
1 Wesley Middelton 119 3227 35.856
2 Clint De Bruyn 137 3196 29.321
3 Mark Wilding 67 1992 45.273
4 Estevan van der Merwe 64 1846 46.150
5 Renier Leach 80 1729 30.875
6 James Leach 85 1707 34.140
7 Bjorn Briggs 65 1590 36.136
8 Casey Mee 43 1559 67.783
9 Darren Nienaber 54 1525 35.465
10 Brett Greve 61 1520 33.778
11 Jason Campbell 49 1500 48.387
12 Mat Godwin 50 1495 42.714
13 Japie Pretorius 51 1492 43.882
14 Grant Walker 60 1492 45.212
15 Jano De Bruyn 47 1487 41.306
16 Matthew Young 62 1484 29.098
17 tony johnson 57 1480 42.286
18 Bernardus(Nando's) van der Spuy 37 1419 88.688
19 Matthew Cawood 54 1399 51.815
20 Derick Botha 56 1399 31.795
21 Wes Briggs 48 1393 44.935
22 Conor "CONMAN" McDonald 62 1385 27.700
23 Blikkies Blignaut 28 1368 114.000
24 Dale Rotteveel 42 1348 58.609
25 Ryan Johnson 50 1342 31.209
26 Leroy Dekker 46 1337 44.567
27 Francois van Zyl 43 1268 39.625
28 Werner Pretorius 44 1253 46.407
29 Shaun Willemse 47 1234 37.394
30 Wayne Taylor 34 1227 87.643
31 Andrew Taylor 45 1221 35.912
32 Mark Reynolds 47 1215 31.974
33 Chris AB Dalton 36 1211 63.737
34 Grant Hutcheon 47 1211 32.730
35 syed qasim 36 1200 48.000
36 Attie Mostert 48 1188 34.941
37 Trevor Stevens 38 1187 47.480
38 David "fire hose" Jacobs 47 1185 32.027
39 Landon McMillan 48 1181 32.806
40 Craig Swanepoel 46 1178 39.267
41 Ant Wilson 37 1173 45.115
42 William Steggals 38 1172 45.077
43 Dylan Tennant 38 1160 44.615
44 Porky Griffiths 51 1152 32.914
45 Nicholas "Wilbur" Hyslop 54 1147 24.935
46 Stan Groves 44 1144 39.448
47 Sam Ford 29 1139 113.900
48 Nicholas Godwin 44 1133 36.548
49 Ashley Struwig 43 1129 34.212
50 Adam Sanders 26 1114 92.833
51 Ernest Ayres 44 1109 44.360
52 Anthony Patini 44 1108 29.946
53 Lane Boucher 37 1107 42.577
54 Dewan du Plooy 38 1085 41.731
55 Faadil Tayob 37 1076 38.429
56 Damien Saville 36 1076 46.783
57 Henk Craig 37 1074 34.645
58 Muhammad Zeb 38 1074 35.800
59 Mark Cumming 34 1071 76.500
60 Fuaad Syed 27 1070 71.333
61 Kevin Wels 44 1065 40.962
62 Nic "Le Roux" Le Roux 51 1063 25.310
63 Douglas G 24 1058 88.167
64 Mauritz Joubert 22 1053 87.750
65 Craig Jennison 52 1052 24.465
66 Shamyl Javed 35 1042 45.304
67 Ashik "superman" Sewdayal 43 1041 29.743
68 Igie Pelser 37 1036 45.043
69 Andre Du Plessis 28 1035 73.929
70 Darren Kensley 46 1031 25.775
71 Kevin Balfour 44 1028 35.448
72 PC de Bruin 35 1014 56.333
73 David O'Connor 21 1013 92.091
74 Ben Harding 36 999 41.625
75 Altus Janse van Rensburg 46 996 30.182
76 Josh Gluckman 30 996 49.800
77 Bentley Fisher 40 994 36.815
78 Justin McCallion 30 993 49.650
79 Keith Muller 29 993 52.263
80 Jg Adendorff 32 992 58.353
81 Jim Denning 30 985 57.941
82 Bruce Lawley 33 983 44.682
83 Vernon Kruger 43 975 26.351
84 Brendon Nicholls 43 974 32.467
85 Marius (Buffel) Oosthuizen 35 971 42.217
86 keith vogel 29 963 64.200
87 Anthony Knox 27 960 60.000
88 Eugene Venter 30 960 43.636
89 Ahmad Qandeel 30 955 43.409
90 Elton Adamo 28 952 45.333
91 Brett Gordon 44 947 24.921
92 Mike Blake 31 946 37.840
93 Dario Matteucci 35 941 34.852
94 Raymond Mayne 50 939 23.475
95 Ben Foote 27 936 58.500
96 Kenny Rothe 32 929 46.450
97 Ali Tariq 30 928 51.556
98 Jarred Botha 36 926 31.931
99 Craig Shelver 35 925 35.577
100 Gareth Evans 33 924 40.174
  • About LMS
    • About LMS
    • In the Media
    • LMS Rules
    • FAQ's
    • Testimonials
    • Why Join LMS
    • What's different?
    • How we score
  • Join LMS
    • Load my team
    • Run a Franchise
    • As an Umpire
    • As a Sponsor
    • Look for a team
  • Fixtures & Results
  • LMS Near you
    • South Africa
    • Australia
    • England
    • New Zealand
    • Middle East
    • Zimbabwe
  • World rankings
    • Keeping Rankings
    • Batting Rankings
    • Country Winners
    • Bowling Rankings
    • Team Rankings
    • World Dream Team
    • Highest run scorer
    • League Winners
    • MVP's
    • Top wicket taker
    • Most Capped players
    • Best Bowling
    • Highest Scores
  • World Championships
    • Accomodation
    • Aus Team Fees
    • Cost
    • Eng Team Fees
    • Form Guide
    • NZ Team Fees
    • Prize Money
    • ROW Team Fees
    • SA Team Fees
    • Sponsors
    • Structure
    • The Rules
    • Venues
    • Country Winners
  • Search
  • News
  • Contact

LMS Global

  • LMS Rules
  • FAQ
  • Player Search
  • Team Search
  • Highest Run Scorers
  • Highest Wicket Takers
  • Most Capped Players
  • Most Valuable Players
  • Best Figures
  • Highest Scores
  • Home Runs
  • Global Team Rankings
  • Global Batting Rankings
  • Global Bowling Rankings
  • Global Keeping Rankings
  • Global Dream Team
  • Global Fixtures
  • Latest LMS News
  • Register and play LMS!

Brag or Follow Now!

  • sn_1
  • sn_3
  • sn_4
  • sn_5
  • sn_6
  • sn_7
  • sn_8
  • About LMS
  • T & C's
  • Data Protection
  • LMS Cricket Rules
  • In the media
  • Social Responsibility
  • Contact LMS
  • Cricket News
  • Become a sponsor
  • Franchise
  • FAQ's
  • Play LMS

© LastManStands - All Rights Reserved - Powered by Spawtz League and Venue Management software