Highest Wicket Takers of all time


Player Overs Bowled Wickets Average
1 Clint De Bruyn 1166.0 393 19.087
2 Wesley Middelton 926.1 265 23.638
3 Pieter 'Roofie' Erwee 705.3 231 18.208
4 Jaco Joubert 704.2 173 22.913
5 Ryan Freese 472.2 158 13.196
6 James Leach 448.0 149 22.436
7 Renier Leach 632.0 148 25.338
8 Tyron Lewis 522.4 147 22.286
9 Marty Henderson 432.0 141 17.383
10 BOYD LITHERLAND 404.3 134 20.813
11 Danie Mare 492.1 133 21.752
12 Marc Nicolle 487.2 133 21.880
13 Bernardus(Nando's) van der Spuy 371.0 128 19.547
14 Phil Callaghan 391.2 126 24.230
15 Jaques de Beer 452.1 119 22.580
16 Dwayne Kunneke 429.1 119 26.067
17 Werner Pretorius 362.1 118 16.517
18 Mohammad Asif 285.0 114 17.219
19 Vernon Oosthuizen 369.0 114 19.412
20 Aadil "Cellphone" Tayob 399.2 113 19.708
21 Sam Lang 324.2 112 14.688
22 Marius(Buffel) Oosthuizen 365.3 112 16.330
23 Dewan du Plooy 403.3 111 22.694
24 Gary Holme 299.3 110 14.836
25 Jason Baker 296.0 110 16.064
26 Brett Pearse 331.3 110 17.473
27 Devan Oxley-oxland 276.2 108 13.417
28 Ryan Barram 355.1 108 19.380
29 Dirk Naude 441.2 108 22.843
30 Luke Pitman 371.3 107 23.364
31 Hendrik Cloete 243.4 106 13.104
32 Grant Wilson 301.1 105 19.181
33 Floris Grobler 264.3 103 15.602
34 David Maddern 300.0 103 21.223
35 Shaun Valerio 461.2 102 24.637
36 trav Harker 278.4 101 14.752
37 Erasmus Dry 402.2 101 20.832
38 Faadil "Excuse" Tayob 359.2 101 23.218
39 Grant Walker 309.2 100 18.570
40 Riecus 'Ysbeer' Liebenberg 354.1 100 19.030
41 Timothy Kraft 367.0 100 19.300
42 Donovan Leach 418.1 100 27.980
43 Scott Fryer 261.3 99 15.758
44 Luke Irving 291.1 99 17.747
45 Stacy Smith 378.0 99 22.545
46 Mark Trevena 298.3 98 16.663
47 Peter Sprong 314.2 98 20.622
48 Mathew Cawood 258.4 97 15.515
49 Gareth Wentzel 278.2 97 18.825
50 Jano De Bruyn 307.0 96 21.135
51 Ross Cawood 341.3 96 23.271
52 Thinus Briers 334.2 96 23.479
53 Michael hoff 274.3 95 18.979
54 Gavin Pearl 285.1 93 20.269
55 Ashley Struwig 276.1 92 18.370
56 brendan "GOSSIE" goss 248.0 91 17.714
57 Warren Jacobsen 344.0 91 23.176
58 christo van der merwe 278.4 90 19.889
59 Joseph Bay Neilson 272.0 90 20.256
60 Mynhard Diedericks 312.4 90 21.922
61 Richard Baerveldt 446.4 90 36.233
62 Bobby Rugg 247.0 89 17.360
63 David Scott 387.3 89 21.978
64 Ryno Roets 247.0 88 14.284
65 Jg Adendorff 262.3 87 17.575
66 Gunter-Mark "Prego" Lossl 283.2 87 20.839
67 Jason (Muzza) Murray 322.4 87 22.793
68 Estevan van der Merwe 363.1 87 30.655
69 Christoff "Pantoffel" Botes 217.0 86 14.372
70 Christoff "The Great Wall" Helm 246.3 86 16.500
71 AJ D 329.2 86 20.826
72 Daniel Domoney 359.3 86 22.477
73 Andre(Wieta) Wiid 316.3 86 24.407
74 Matthew Young 316.3 86 29.186
75 David "Coach" Porter 272.2 85 15.118
76 Rodan "Krul" du Randt 213.1 85 15.188
77 Ajay "Krish" Patel 277.2 85 18.682
78 Mat Godwin 275.2 85 20.965
79 Mohammad Hammoud 299.4 85 22.000
80 Jacques Jansen van Vuuren 307.0 85 22.506
81 Johnny Filipe 316.1 85 23.753
82 Dave Playford 233.3 84 17.643
83 Ernest Ayres 257.0 84 17.655
84 De Vries Pieterse 263.2 84 20.762
85 Anneus Erwee 298.3 84 23.155
86 John Bazley 335.0 84 24.464
87 Eugenio Menezes 325.2 84 24.524
88 Gerrie Snyman 328.2 84 24.726
89 Ian McMullen 213.1 83 15.916
90 Auke Compaan 248.4 83 20.410
91 Johann (Joe) De Beer 257.3 83 21.687
92 Attie Mostert 247.0 82 14.037
93 Alan Naidoo 303.4 82 23.878
94 George Glubb 221.1 81 17.395
95 Jannie Smal 218.2 81 17.481
96 Adam Pringle 251.0 81 18.593
97 Peter Oxlade 248.4 81 22.395
98 Eric "Easy E" Herr 283.1 81 22.951
99 Tiaan Bekker 183.0 80 14.538
100 Renato Almeida 256.1 80 16.300

 LastManStands - © ® (All Rights Reserved) No unauthorised reproduction of our trade mark, logo or name is permitted. 

 

Bookmark and Share