Home

Highest Wicket Takers of all time


Player Overs Bowled Wickets Average
1 Clint De Bruyn 474.2 165 18.794
2 Wesley Middelton 362.0 95 27.463
3 Matthew Cawood 211.3 78 15.436
4 James Leach 239.0 78 20.538
5 Renier Leach 263.4 76 18.237
6 Darren Nienaber 192.1 73 15.315
7 Jaco Joubert 266.2 73 19.534
8 Grant Walker 196.4 69 16.493
9 Eddie Van Schalkwyk 138.0 61 13.328
10 Mohammad Asif 151.0 61 16.426
11 Gareth Wentzel 165.2 60 18.100
12 Mat Godwin 175.2 60 18.500
13 Derick Botha 213.4 60 22.083
14 Attie Mostert 181.2 59 14.424
15 Ernest Ayres 171.0 59 17.102
16 Casey Mee 167.4 59 20.661
17 Marc Nicolle 197.1 57 20.561
18 Vernon Oosthuizen 141.0 56 12.571
19 Darren Plots 185.0 56 20.929
20 Malcolm Van Schalkwyk 113.0 54 13.611
21 Vernon Kruger 156.2 54 18.204
22 Gary Holme 145.0 53 14.547
23 Landon McMillan 174.3 53 19.057
24 Aadil Tayob 166.2 51 18.627
25 Michael Gunningham 176.0 51 20.569
26 Werner Pretorius 160.2 50 15.080
27 Gurnam singh rathor 145.2 50 17.180
28 Henk Craig 136.2 49 14.612
29 Kevin Wels 159.0 49 20.306
30 Jano De Bruyn 156.0 48 19.479
31 Shaun Willemse 170.2 48 21.854
32 Ashley Struwig 118.0 47 13.872
33 Marius (Buffel) Oosthuizen 143.0 47 14.511
34 Nigel Butcher 114.0 47 17.106
35 Clinton Oberholster 135.2 47 20.064
36 Adrian "tug boat" Huesmann 198.0 47 30.191
37 David Linton 108.1 46 13.196
38 Craig Jennison 170.0 46 24.587
39 Estevan van der Merwe 178.0 46 27.348
40 Jannie Smal 104.2 45 13.022
41 Dan Hodgson 117.3 45 15.044
42 Rob Green 126.0 45 15.289
43 Nic "Le Roux" Le Roux 180.4 45 21.911
44 Mike Van Tonder 124.0 44 14.864
45 Donovan Leach 197.0 44 31.114
46 Paul West 115.0 43 14.884
47 Dwayne Kunneke 132.3 43 20.093
48 Ryan Smith 125.0 43 21.233
49 Matthew Young 133.3 43 22.442
50 Stan Groves 170.4 43 24.326
51 Jaden Cramer 151.4 43 25.558
52 George Glubb 95.4 42 13.786
53 Mynhard Diedericks 120.4 42 16.810
54 Grant Gunningham 130.0 41 16.634
55 Lane Boucher 110.0 41 16.683
56 Adrian Loveland 128.1 41 17.366
57 Ricky Kacev 101.1 41 17.463
58 Andrew Taylor 128.0 41 17.756
59 Bentley Fisher 175.2 41 26.756
60 Norman Doyle 110.0 40 12.575
61 Luke Irving 101.0 40 14.225
62 Josh Munro 101.0 40 16.300
63 Essam Ali 119.0 40 22.275
64 Nicholas Godwin 139.1 40 22.700
65 Mark "diamond duck" Huesmann 176.0 40 28.825
66 Phetogo Monaisa 173.0 40 33.375
67 Theran Naicker 118.0 39 15.718
68 Hugh Fleming 112.4 39 17.308
69 Adrian Zwiers 135.0 39 20.821
70 Japie Pretorius 128.0 39 22.154
71 Faadil Tayob 137.2 39 25.846
72 Kevin Balfour 161.0 39 26.692
73 Gareth Young 127.0 39 28.282
74 Michael Cramer 79.0 38 12.500
75 Warren Ebell 112.2 38 16.632
76 Luke Pitman 101.0 38 16.816
77 Christo Wessels 126.2 38 17.474
78 De Vries Pieterse 101.0 38 17.763
79 Sandeep Kuckreja 114.3 38 18.605
80 Billy Cowley 105.0 38 20.447
81 Ashley Abrahams 140.2 38 21.184
82 Francois Viljoen 128.0 38 21.816
83 Jules de la Hunt 105.4 38 22.447
84 Gavin van Niekerk 151.1 38 22.711
85 Ross Cawood 142.0 38 26.316
86 Magen Naicker 141.0 38 29.526
87 Gunter-Mark(Prego) lossl 86.1 37 12.892
88 Anthony "the man mundine" Balzer 83.0 37 13.027
89 Wayne Taylor 109.0 37 19.081
90 Dewan du Plooy 129.3 37 19.108
91 Jaco Vos 110.0 37 19.297
92 Paul (Sparky) Gouws 118.3 37 19.459
93 Mark Wilding 103.4 37 19.865
94 Gareth Evans 106.2 37 20.351
95 Schalk Groenewald 126.0 37 21.946
96 Riecus 'Ysbeer' Liebenberg 131.4 37 22.162
97 Louw Coetzee 157.0 37 24.243
98 Wade Dingle 125.4 37 27.486
99 Dave Playford 90.0 36 14.611
100 Igie Pelser 116.0 36 19.306
  • About LMS
    • About LMS
    • In the Media
    • LMS Rules
    • FAQ's
    • Testimonials
    • Why Join LMS
    • What's different?
    • How we score
  • Join LMS
    • Load my team
    • Run a Franchise
    • As an Umpire
    • As a Sponsor
    • Look for a team
  • Fixtures & Results
  • LMS Near you
    • South Africa
    • Australia
    • England
    • New Zealand
    • Middle East
    • Zimbabwe
  • World rankings
    • Keeping Rankings
    • Batting Rankings
    • Country Winners
    • Bowling Rankings
    • Team Rankings
    • World Dream Team
    • Highest run scorer
    • League Winners
    • MVP's
    • Top wicket taker
    • Most Capped players
    • Best Bowling
    • Highest Scores
  • World Championships
    • Accomodation
    • Aus Team Fees
    • Cost
    • Eng Team Fees
    • Form Guide
    • NZ Team Fees
    • Prize Money
    • ROW Team Fees
    • SA Team Fees
    • Sponsors
    • Structure
    • The Rules
    • Venues
    • Country Winners
  • Search
  • News
  • Contact

LMS Global

  • LMS Rules
  • FAQ
  • Player Search
  • Team Search
  • Highest Run Scorers
  • Highest Wicket Takers
  • Most Capped Players
  • Most Valuable Players
  • Best Figures
  • Highest Scores
  • Home Runs
  • Global Team Rankings
  • Global Batting Rankings
  • Global Bowling Rankings
  • Global Keeping Rankings
  • Global Dream Team
  • Global Fixtures
  • Latest LMS News
  • Register and play LMS!

Brag or Follow Now!

  • sn_1
  • sn_3
  • sn_4
  • sn_5
  • sn_6
  • sn_7
  • sn_8
  • About LMS
  • T & C's
  • Data Protection
  • LMS Cricket Rules
  • In the media
  • Social Responsibility
  • Contact LMS
  • Cricket News
  • Become a sponsor
  • Franchise
  • FAQ's
  • Play LMS

© LastManStands - All Rights Reserved - Powered by Spawtz League and Venue Management software