Highest Scores


Player Date Venue Score Balls Faced
1 Henk Smit 14/08/2011 defunct 168 64
2 Blikkies Blignaut 26/07/2009 Southwark 163 74
3 Vineet Ganesh 14/07/2009 Regents Park 160* 75
4 AAron Bateson 30/10/2011 Adelaide Venues 159* 62
5 Erasmus Dry 23/10/2011 Pretoria Central 152* 45
6 Steve Mallin 21/10/2012 North Sydney 151* 61
7 Regan Smith 03/02/2010 East Sydney 146* 45
8 Mick Ward 08/01/2012 Bonaira Oval, Kiama 144* 42
9 Cameron Davies 18/08/2009 Regents Park 139* 43
10 Brendan Woodbridge 15/12/2010 East Sydney 139* 61
11 Andrew Mcshea 24/03/2013 Brisbane 138 55
12 Blake Van Der Linde 17/07/2012 London Corporate League 136 53
13 Dawie Smit 16/06/2012 Midvaal 136* 54
14 Josh Black 08/05/2011 Deschamp Reserve 136 69
15 Michael Hawkins 25/11/2012 Brisbane 135* 62
16 Rodan du randt 11/09/2011 Benoni 134* 82
17 Matthew Floros 23/01/2013 Canberra 131* 37
18 Daniel Taylor 19/05/2013 West Sydney 131 58
19 Aaron Bostock 19/06/2011 Perth North West 130 36
20 Andrew Durack 24/09/2011 Australian Championships - NSW South Coast 130* 49

 LastManStands - © ® (All Rights Reserved) No unauthorised reproduction of our trade mark, logo or name is permitted. 

 

Bookmark and Share