Team Profile: That's Gold
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 16 | 7 | 8 | 43.8% | W L L W L L |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Tom Worsp | 943 | 15 | 2 | 317 | 24.385 | 214 | 148.131 | 2 |
| Gavin Welsh | 2689 | 8 | 3 | 190 | 38.000 | 157 | 121.019 | 1 |
| Julian Waller | 2808 | 9 | 4 | 158 | 31.600 | 126 | 125.397 | 1 |
| Hayden Harvey | 3431 | 15 | 5 | 151 | 15.100 | 146 | 103.425 | 0 |
| Fraser Allen | 3471 | 10 | 3 | 141 | 20.143 | 111 | 127.027 | 0 |
| Chris Redditt | 5755 | 1 | 1 | 50 | 50 | 33 | 151.515 | 1 |
| Ben Jujnovich | 5992 | 5 | 0 | 92 | 18.400 | 91 | 101.099 | 0 |
| Dave Pearce | 6175 | 2 | 0 | 57 | 28.500 | 38 | 150.000 | 0 |
| Jared Lange | 9185 | 3 | 0 | 18 | 6.000 | 19 | 94.737 | 0 |
| Shane Moar | 9336 | 2 | 0 | 11 | 5.500 | 7 | 157.143 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Michael Morton | 4770 | 2 | 0 | 64 | 32.000 | 34 | 188.235 | 1 |
| John Day | 5284 | 4 | 1 | 70 | 23.333 | 46 | 152.174 | 0 |
| Bryce Leigh | 7946 | 4 | 0 | 31 | 7.750 | 32 | 96.875 | 0 |
| Grant Morrison | 8398 | 1 | 0 | 23 | 23.000 | 16 | 143.750 | 0 |
| Richard Lloyd | 8756 | 4 | 0 | 27 | 6.750 | 30 | 90.000 | 0 |
| Cam Scott | 8910 | 1 | 0 | 14 | 14.000 | 8 | 175.000 | 0 |
| Sean O'Donnell | 10001 | 1 | 0 | 10 | 10.000 | 10 | 100.000 | 0 |
| Michael Taylor | 10278 | 2 | 0 | 6 | 3.000 | 8 | 75.000 | 0 |
| Todd Gordon | 10613 | 2 | 0 | 6 | 3.000 | 16 | 37.500 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Tom Worsp | 675 | 15 | 53 | 394 | 14 | 2/7 | 28.143 | 7.434 |
| Julian Waller | 1313 | 11 | 30.2 | 178 | 8 | 2/22 | 22.250 | 5.855 |
| Hayden Harvey | 2655 | 16 | 34.3 | 312 | 10 | 2/20 | 31.200 | 9.017 |
| Ben Jujnovich | 2842 | 6 | 18 | 151 | 11 | 3/25 | 13.727 | 8.389 |
| Fraser Allen | 3572 | 6 | 15 | 122 | 7 | 3/24 | 17.429 | 8.133 |
| Gavin Welsh | 3690 | 8 | 16 | 114 | 4 | 2/5 | 28.500 | 7.125 |
| Shane Moar | 4165 | 4 | 12.1 | 70 | 3 | 2/14 | 23.333 | 5.738 |
| Jared Lange | 6629 | 3 | 10 | 88 | 2 | 1/35 | 44.000 | 8.800 |
| Dave Pearce | 6815 | 2 | 6 | 45 | 2 | 1/17 | 22.500 | 7.500 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Richard Lloyd | 1969 | 5 | 18.3 | 80 | 7 | 2/12 | 11.429 | 4.301 |
| Todd Gordon | 4763 | 3 | 11.4 | 67 | 1 | 1/18 | 67.000 | 5.678 |
| Sean O'Donnell | 7989 | 1 | 2 | 11 | 1 | 1/11 | 11.000 | 5.500 |
| Michael Morton | 8349 | 1 | 3 | 24 | 1 | 1/24 | 24.000 | 8.000 |
| Grant Morrison | 10200 | 1 | 1 | 9 | 0 | 0/9 | 0.000 | 9.000 |
| John Day | 10255 | 2 | 2 | 27 | 0 | 0/11 | 0.000 | 13.500 |
| Michael Taylor | 11301 | 1 | 1 | 22 | / | 22.000 | ||
| Bryce Leigh | 11532 | 1 | 1 | 15 | / | 15.000 | ||
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 01-Mar-10 | W | 134 - 130 | Barmy Army NZ | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 15 |
| 28-Feb-10 | L | 119 - 121 | Bok Befok | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | -3 * |
| 22-Feb-10 | L | 123 - 199 | Was I your first | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | -3 * |
| 08-Feb-10 | W | 103 - 102 | The Redeemers | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 15 |
| 18-Jan-10 | L | 66 - 191 | BitchFunkySexMachines | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | -3 * |
| 11-Jan-10 | L | 154 - 194 | Kashmir11 | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | -3 * |
| 30-Nov-09 | W | 105 - 103 | Was I your first | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | 15 |
| 23-Nov-09 | W | 156 - 154 | The Redeemers | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | 15 |
| 16-Nov-09 | L | 109 - 148 | Barmy Army NZ | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | -3 * |
| 09-Nov-09 | D | 146 - 146 | BitchFunkySexMachines | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | NA |
| 02-Nov-09 | L | 143 - 144 | Bok Befok | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | -3 * |
| 26-Mar-09 | W | 102 - 101 | The Redeemers | Central Auckland | Auckland Domain Monday | 2009 | B Grade | 17 * |
| 23-Mar-09 | W | 87 - 86 | Geotechnics | Central Auckland | Auckland Domain Monday | 2009 | B Grade | 17 * |
| 09-Mar-09 | L | 79 - 80 | The Redeemers | Central Auckland | Auckland Domain Monday | 2009 | B Grade | -3 * |
| 02-Mar-09 | L | 105 - 106 | Geotechnics | Central Auckland | Auckland Domain Monday | 2009 | B Grade | -1 |
| 16-Feb-09 | W | 145 - 143 | The Redeemers | Central Auckland | Auckland Domain Monday | 2009 | B Grade | 15 |
* Bonus points added or subtracted for 20% win or loss
