Team Profile: Mambas (Pta)
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 44 | 11 | 33 | 25.0% | L L L L L L |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Tim Austin | 364 | 20 | 8 | 687 | 57.250 | 537 | 127.933 | 7 |
| Smirra (Johan) Schmidt | 661 | 19 | 3 | 386 | 24.125 | 239 | 161.506 | 3 |
| Riaan Swart | 755 | 15 | 4 | 285 | 25.909 | 144 | 197.917 | 2 |
| Eric Stander | 1137 | 12 | 2 | 316 | 31.600 | 220 | 143.636 | 2 |
| Shaun Collins | 1295 | 31 | 6 | 566 | 22.640 | 550 | 102.909 | 3 |
| Gareth McKinnell | 1373 | 28 | 11 | 526 | 30.941 | 485 | 108.454 | 2 |
| Robert Blackmore | 1648 | 10 | 1 | 246 | 27.333 | 163 | 150.920 | 2 |
| Bjorn Opper | 1864 | 23 | 9 | 336 | 24.000 | 281 | 119.573 | 1 |
| Eben Venter | 2150 | 6 | 1 | 179 | 35.800 | 91 | 196.703 | 1 |
| Jeff Jenkinson | 3285 | 6 | 2 | 196 | 49.000 | 175 | 112.000 | 1 |
| Grant Barker | 3948 | 7 | 1 | 128 | 21.333 | 107 | 119.626 | 0 |
| Thomas McKinnon | 4185 | 10 | 6 | 99 | 24.750 | 93 | 106.452 | 0 |
| Alcide Schadle | 5524 | 6 | 0 | 95 | 15.833 | 79 | 120.253 | 0 |
| Gary Collins | 6120 | 19 | 2 | 74 | 4.353 | 100 | 74.000 | 0 |
| Andrew Duggan | 10653 | 1 | 0 | 4 | 4.000 | 6 | 66.667 | 0 |
| Gareth 2 Morris | 11659 | 1 | 0 | 0 | .000 | 2 | .000 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Wessie Van der westhuizen | 1566 | 4 | 0 | 124 | 31.000 | 47 | 263.830 | 1 |
| Randal May | 3315 | 3 | 1 | 116 | 58.000 | 69 | 168.116 | 1 |
| Alan Hussey | 9391 | 2 | 1 | 10 | 10.000 | 18 | 55.556 | 0 |
| Chad Moraites | 10009 | 1 | 0 | 10 | 10.000 | 11 | 90.909 | 0 |
| Renato Vieira | 10723 | 1 | 0 | 5 | 5.000 | 14 | 35.714 | 0 |
| Pieter Van Vuuren | 10843 | 2 | 0 | 3 | 1.500 | 9 | 33.333 | 0 |
| Tyran Moraites | 10959 | 1 | 0 | 2 | 2.000 | 7 | 28.571 | 0 |
| Lynton Hazelhurst | 11167 | 1 | 0 | 0 | .000 | 1 | .000 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Smirra (Johan) Schmidt | 472 | 19 | 71 | 532 | 19 | 4/3 | 28.000 | 7.493 |
| Gareth McKinnell | 1244 | 31 | 105 | 812 | 28 | 3/21 | 29.000 | 7.733 |
| Tim Austin | 1622 | 19 | 52.2 | 434 | 10 | 3/33 | 43.400 | 8.282 |
| Riaan Swart | 2262 | 15 | 57 | 472 | 6 | 2/26 | 78.667 | 8.281 |
| Robert Blackmore | 2844 | 10 | 39 | 293 | 3 | 2/34 | 97.667 | 7.513 |
| Thomas McKinnon | 3135 | 10 | 26 | 277 | 12 | 6/30 | 23.083 | 10.654 |
| Grant Barker | 3225 | 8 | 27 | 215 | 4 | 2/21 | 53.750 | 7.963 |
| Eric Stander | 3394 | 7 | 18 | 155 | 7 | 3/21 | 22.143 | 8.611 |
| Gary Collins | 3490 | 23 | 49 | 492 | 9 | 2/34 | 54.667 | 10.041 |
| Alcide Schadle | 3581 | 8 | 27.1 | 228 | 6 | 2/35 | 38.000 | 8.382 |
| Jeff Jenkinson | 4005 | 5 | 17 | 124 | 6 | 2/10 | 20.667 | 7.294 |
| Eben Venter | 6366 | 6 | 20 | 172 | 1 | 1/37 | 172.000 | 8.600 |
| Andrew Duggan | 9085 | 2 | 3 | 53 | 1 | 1/29 | 53.000 | 17.667 |
| Gareth 2 Morris | 9616 | 2 | 5 | 88 | 0 | 0/29 | 0.000 | 17.600 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Wessie Van der westhuizen | 3829 | 4 | 15 | 99 | 3 | 2/23 | 33.000 | 6.600 |
| Pieter Van Vuuren | 4132 | 2 | 8 | 47 | 5 | 3/31 | 9.400 | 5.875 |
| Randal May | 4515 | 3 | 11 | 70 | 3 | 2/24 | 23.333 | 6.364 |
| Alan Hussey | 7120 | 1 | 4 | 23 | 1 | 1/23 | 23.000 | 5.750 |
| Tyran Moraites | 8569 | 1 | 4 | 54 | 1 | 1/54 | 54.000 | 13.500 |
| Bjorn Opper | 9248 | 3 | 4 | 39 | 0 | 0/11 | 0.000 | 9.750 |
| Shaun Collins | 9712 | 2 | 3 | 37 | 0 | 0/17 | 0.000 | 12.333 |
| Chad Moraites | 10123 | 1 | 1 | 23 | 0 | 0/23 | 0.000 | 23.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 08-Aug-10 | L | 0 - 50 | Odd-Balls | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 08-Aug-10 | L | 0 - 50 | 4-Play | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 25-Jul-10 | L | 0 - 50 | The Mighty Ducks | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 11-Jul-10 | L | 0 - 50 | Ultra-Elec Sparks | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 04-Jul-10 | L | 0 - 50 | Grotters | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 27-Jun-10 | L | 105 - 108 | Wyobi Wicket Warriors (WWW) | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 06-Jun-10 | L | 151 - 208 | To Be Confirmed | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -3 * |
| 09-May-10 | W | 188 - 102 | Odd-Balls | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 15 * |
| 28-Mar-10 | L | 141 - 145 | 4-Play | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -1 |
| 21-Mar-10 | W | 185 - 151 | Ultra-Elec Sparks | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 13 |
| 14-Mar-10 | W | 50 - 0 | Varsity College | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 15 * |
| 14-Mar-10 | L | 152 - 155 | Royal Richelieu's | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -1 |
| 07-Mar-10 | L | 130 - 131 | Team John Deere | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -3 * |
| 21-Feb-10 | L | 102 - 189 | chilly red devils | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -3 * |
| 17-Jan-10 | L | 159 - 168 | 4-Play | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -1 |
| 17-Jan-10 | W | 192 - 146 | Double Up | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | 15 * |
| 29-Nov-09 | L | 126 - 130 | chilly red devils | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -1 |
| 22-Nov-09 | W | 68 - 65 | Massive Attack | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | 15 * |
| 15-Nov-09 | L | 153 - 154 | Odd-Balls | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -3 * |
| 08-Nov-09 | W | 153 - 147 | Ultra-Elec Sparks | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | 13 |
| 01-Nov-09 | L | 152 - 153 | JPOP's | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -1 |
| 27-Sep-09 | L | 171 - 175 | Double Up | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | -3 * |
| 25-Sep-09 | W | 50 - 0 | The Southern Comforts | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | 15 * |
| 19-Sep-09 | L | 134 - 136 | Silver Bullets | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | -1 |
| 13-Sep-09 | L | 121 - 134 | The Underdogs | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | -1 |
| 05-Sep-09 | L | 76 - 221 | High Rollers VIII | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | -1 |
| 30-Aug-09 | W | 133 - 132 | Massive Attack | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | 13 |
| 15-Aug-09 | L | 104 - 106 | chilly red devils | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | -1 |
| 25-Jul-09 | W | 169 - 167 | 4-Play | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | 13 |
| 18-Jul-09 | W | 166 - 165 | JPOP's | Pretoria Central | Pretoria Division 3 | 3/4 2009 | C Grade | 13 |
| 28-Jun-09 | L | 122 - 123 | Men of Donner | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | -1 |
| 21-Jun-09 | L | 110 - 113 | The Mighty Ducks | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | -3 * |
| 14-Jun-09 | W | 109 - 108 | Paragon | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | 15 |
| 07-Jun-09 | L | 110 - 179 | Spurs | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | -3 * |
| 31-May-09 | L | 137 - 139 | Fireballs | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | -1 |
| 24-May-09 | L | 89 - 90 | QWERTY'S | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | -3 * |
| 17-May-09 | L | 111 - 175 | Protea Coin | Pretoria Central | Pretoria Division 1 | 2/4 2009 | B Grade | -3 * |
| 18-Apr-09 | L | 71 - 76 | Ballistik Blasters | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -3 * |
| 22-Mar-09 | L | 111 - 154 | Protea Coin | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -3 * |
| 15-Mar-09 | L | 153 - 158 | The Mighty Ducks | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -1 |
| 08-Mar-09 | L | 64 - 242 | Oppie Studente | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -3 * |
| 01-Mar-09 | L | 124 - 135 | QWERTY'S | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -1 |
| 22-Feb-09 | L | 135 - 139 | Spurs | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -3 * |
| 15-Feb-09 | L | 173 - 206 | Royal Richelieu's | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -1 |
* Bonus points added or subtracted for 20% win or loss
