Team Profile: Ballistik Blasters
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 55 | 41 | 13 | 74.5% | L W W W W L |
|
|
|||||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Wayne Taylor | 199 | 34 | 20 | 1227 | 87.643 | 948 | 129.430 | 16 |
| Kenny Rothe | 217 | 32 | 12 | 929 | 46.450 | 509 | 182.515 | 9 |
| Craig Swanepoel | 220 | 46 | 16 | 1178 | 39.267 | 772 | 152.591 | 10 |
| Japie Pretorius | 228 | 51 | 17 | 1492 | 43.882 | 1125 | 132.622 | 15 |
| Niel Coetzee | 244 | 28 | 13 | 867 | 57.800 | 733 | 118.281 | 7 |
| Nico Minaar | 736 | 16 | 3 | 319 | 24.538 | 192 | 166.146 | 0 |
| Harry Stemmet | 1395 | 19 | 9 | 273 | 27.300 | 173 | 157.803 | 0 |
| Peet Cronje | 1432 | 21 | 9 | 362 | 30.167 | 298 | 121.477 | 1 |
| Quintin Pretorius | 1994 | 6 | 1 | 153 | 30.600 | 91 | 168.132 | 1 |
| Erik van Deventer | 2045 | 11 | 4 | 195 | 27.857 | 153 | 127.451 | 1 |
| Markus Basson | 3308 | 10 | 5 | 114 | 22.800 | 86 | 132.558 | 0 |
| Jacques Pretorius | 3683 | 6 | 0 | 132 | 22.000 | 102 | 129.412 | 0 |
| Dennis Howland | 3966 | 6 | 3 | 88 | 29.333 | 60 | 146.667 | 0 |
| Alan Louw | 4296 | 6 | 1 | 60 | 12.000 | 34 | 176.471 | 0 |
| JM van der Sandt | 4560 | 9 | 3 | 70 | 11.667 | 49 | 142.857 | 0 |
| Thabo Sedibe | 5329 | 6 | 4 | 46 | 23.000 | 33 | 139.394 | 0 |
| Tinus Janse van Rensburg | 7335 | 5 | 2 | 22 | 7.333 | 21 | 104.762 | 0 |
| Rudolf Meyer | 7993 | 2 | 1 | 13 | 13.000 | 7 | 185.714 | 0 |
| Niel Meyer | 9393 | 2 | 0 | 14 | 7.000 | 13 | 107.692 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Kevin Schwan | 1212 | 38 | 10 | 747 | 26.679 | 561 | 133.155 | 5 |
| Bennie Hickman | 4219 | 4 | 2 | 55 | 27.500 | 24 | 229.167 | 0 |
| Raffaele Bocchio | 6496 | 4 | 2 | 42 | 21.000 | 35 | 120.000 | 0 |
| Hennie Smit | 6588 | 7 | 5 | 18 | 9.000 | 22 | 81.818 | 0 |
| Pierre Hugo | 11044 | 1 | 0 | 1 | 1.000 | 3 | 33.333 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Peet Cronje | 26 | 24 | 94 | 501 | 24 | 4/17 | 20.875 | 5.330 |
| Nico Minaar | 143 | 19 | 63.4 | 378 | 21 | 3/19 | 18.000 | 5.925 |
| Kenny Rothe | 172 | 33 | 117.4 | 674 | 26 | 4/12 | 25.923 | 5.722 |
| Erik van Deventer | 184 | 16 | 51 | 364 | 19 | 3/14 | 19.158 | 7.137 |
| Markus Basson | 259 | 15 | 54 | 319 | 16 | 3/20 | 19.938 | 5.907 |
| Wayne Taylor | 274 | 31 | 109 | 706 | 37 | 3/14 | 19.081 | 6.477 |
| Craig Swanepoel | 630 | 17 | 50.2 | 382 | 22 | 5/30 | 17.364 | 7.579 |
| Rudolf Meyer | 824 | 8 | 30 | 183 | 13 | 3/20 | 14.077 | 6.100 |
| Japie Pretorius | 1447 | 40 | 128 | 864 | 39 | 3/11 | 22.154 | 6.750 |
| Thabo Sedibe | 1481 | 12 | 39 | 276 | 9 | 4/27 | 30.667 | 7.077 |
| Alan Louw | 1512 | 9 | 28.4 | 188 | 11 | 4/12 | 17.091 | 6.528 |
| Quintin Pretorius | 1516 | 7 | 20.1 | 111 | 9 | 2/9 | 12.333 | 5.495 |
| Tinus Janse van Rensburg | 1833 | 8 | 27 | 173 | 6 | 2/26 | 28.833 | 6.407 |
| Dennis Howland | 4278 | 6 | 21 | 163 | 3 | 1/20 | 54.333 | 7.762 |
| Jacques Pretorius | 6119 | 3 | 9 | 70 | 1 | 1/29 | 70.000 | 7.778 |
| Niel Coetzee | 8731 | 1 | 3 | 27 | 1 | 1/27 | 27.000 | 9.000 |
| Niel Meyer | 8971 | 2 | 4 | 33 | 0 | 0/7 | 0.000 | 8.250 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Hennie Smit | 154 | 18 | 67 | 480 | 25 | 3/22 | 19.200 | 7.164 |
| Raffaele Bocchio | 496 | 10 | 39 | 202 | 11 | 4/10 | 18.364 | 5.179 |
| Bennie Hickman | 2134 | 7 | 28 | 235 | 11 | 2/28 | 21.364 | 8.393 |
| Pierre Hugo | 8272 | 2 | 6 | 59 | 1 | 1/17 | 59.000 | 9.833 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 15-Aug-10 | L | 156 - 159 | Nemesis | SA Champs | TeamKit.co.za SA Champs League | 2nd Quarter 2010 | National Champs | -1 |
| 14-Aug-10 | W | 146 - 125 | Cool Runnings | SA Champs | TeamKit.co.za SA Champs League | 2nd Quarter 2010 | National Champs | 21 |
| 31-Jul-10 | W | 60 - 54 | Retro Joes | SA Champs | TeamKit.co.za SA Champs League | 2nd Quarter 2010 | National Champs | 23 * |
| 25-Jul-10 | W | 127 - 126 | Here for Beer | SA Champs | TeamKit.co.za SA Champs League | 2nd Quarter 2010 | National Champs | 21 |
| 18-Jul-10 | W | 172 - 92 | The Muffin Men | SA Champs | TeamKit.co.za SA Champs League | 2nd Quarter 2010 | National Champs | 23 * |
| 18-Jul-10 | L | 124 - 125 | Protea Coin | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | -1 |
| 11-Jul-10 | W | 170 - 87 | KINGS 8 | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | 20 * |
| 04-Jul-10 | W | 143 - 141 | Ou Pads | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | 18 |
| 27-Jun-10 | L | 142 - 153 | High Rollers VIII | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | -1 |
| 20-Jun-10 | L | 115 - 159 | The Wackas | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | -3 * |
| 06-Jun-10 | W | 153 - 114 | Pretoria Chargers | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | 20 * |
| 30-May-10 | W | 94 - 93 | EIP Tigers | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | 20 * |
| 23-May-10 | W | 134 - 133 | Protea Coin | Pretoria Central | Pretoria Division 1 | 2nd Quarter 2010 | A Grade | 18 |
| 16-May-10 | L | 127 - 131 | Protea Coin | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | -1 |
| 16-May-10 | W | 112 - 111 | EIP Tigers | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 20 * |
| 09-May-10 | W | 50 - 0 | Oppie Studente | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 20 * |
| 09-May-10 | W | 147 - 143 | Protea Coin | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 18 |
| 28-Mar-10 | W | 129 - 124 | The Wackas | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 18 |
| 21-Mar-10 | W | 192 - 104 | High Rollers VIII | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 20 * |
| 07-Mar-10 | W | 178 - 156 | Ou Pads | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 18 |
| 21-Feb-10 | W | 152 - 142 | EIP Tigers | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 18 |
| 14-Feb-10 | W | 131 - 85 | Pretoria Chargers | Pretoria Central | Pretoria Division 1 | 1st Quarter 2010 | A Grade | 20 * |
| 31-Jan-10 | W | 169 - 125 | Ou Pads | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | 20 * |
| 23-Jan-10 | W | 50 - 0 | QWERTY'S | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | 18 |
| 17-Jan-10 | W | 136 - 135 | Protea Coin | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | 18 |
| 29-Nov-09 | W | 189 - 74 | BOW's & ARROWS | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | 20 * |
| 15-Nov-09 | L | 126 - 127 | Oppie Studente | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | -1 |
| 08-Nov-09 | L | 89 - 147 | Pretoria Chargers | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | -3 * |
| 01-Nov-09 | L | 134 - 177 | High Rollers VIII | Pretoria Central | Pretoria Division 1 | 4/4 2009 | A Grade | -3 * |
| 11-Oct-09 | L | 86 - 172 | Protea Coin | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | -3 * |
| 20-Sep-09 | W | 181 - 54 | Oppie Studente | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | 20 * |
| 13-Sep-09 | W | 140 - 117 | Men of Donner | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | 18 |
| 06-Sep-09 | W | 96 - 95 | Oppie Studente | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | 20 * |
| 30-Aug-09 | W | 98 - 97 | QWERTY'S | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | 20 * |
| 23-Aug-09 | L | 133 - 136 | Pretoria Chargers | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | -1 |
| 16-Aug-09 | D | 151 - 151 | Spurs | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | NA |
| 09-Aug-09 | W | 148 - 126 | The Mighty Ducks | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | 18 |
| 26-Jul-09 | L | 68 - 190 | Protea Coin | Pretoria Central | Pretoria Division 1 | 3/4 2009 | A Grade | -3 * |
| 05-Jul-09 | W | 145 - 129 | Oppie Studente | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 15 |
| 04-Jul-09 | W | 79 - 77 | Evolution | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 17 * |
| 28-Jun-09 | W | 92 - 90 | Grotters | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 17 * |
| 21-Jun-09 | W | 109 - 108 | Pretoria Chargers | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 15 |
| 07-Jun-09 | L | 125 - 127 | Evolution | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | -1 |
| 31-May-09 | W | 168 - 86 | Oppie Studente | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 17 * |
| 24-May-09 | W | 143 - 75 | Hasbeens | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 17 * |
| 17-May-09 | W | 47 - 41 | Royal Richelieu's | Pretoria Central | Pretoria Division 2 | 2/4 2009 | B Grade | 17 * |
| 19-Apr-09 | L | 99 - 141 | Spurs | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | -3 * |
| 19-Apr-09 | W | 176 - 174 | QWERTY'S | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 18 |
| 18-Apr-09 | W | 76 - 71 | Mambas (Pta) | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 20 * |
| 29-Mar-09 | W | 117 - 115 | Oppie Studente | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 18 |
| 22-Mar-09 | W | 179 - 127 | Royal Richelieu's | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 20 * |
| 15-Mar-09 | W | 171 - 168 | QWERTY'S | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 18 |
| 08-Mar-09 | W | 146 - 144 | Spurs | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 18 |
| 01-Mar-09 | W | 115 - 111 | The Mighty Ducks | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 20 * |
| 22-Feb-09 | W | 133 - 132 | Protea Coin | Pretoria Central | Pretoria Division 1 | 1/4 2009 | A Grade | 20 * |
* Bonus points added or subtracted for 20% win or loss
