Team Profile: Panjab Warriors
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 15 | 11 | 4 | 73.3% | L W W L W L |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Rajiv Kumar | 1219 | 8 | 4 | 221 | 55.250 | 127 | 174.016 | 4 |
| Arvinder Sandhu | 1385 | 13 | 2 | 298 | 27.091 | 234 | 127.350 | 3 |
| Jasdeep Purewal | 1423 | 14 | 3 | 302 | 27.455 | 235 | 128.511 | 1 |
| Prabh Singh | 1432 | 10 | 3 | 217 | 31.000 | 135 | 160.741 | 1 |
| Jatender Singh | 1600 | 11 | 2 | 238 | 26.444 | 172 | 138.372 | 2 |
| Pavneet Singh | 3751 | 6 | 0 | 133 | 22.167 | 91 | 146.154 | 0 |
| Gurjender Singh | 4513 | 9 | 1 | 123 | 15.375 | 105 | 117.143 | 0 |
| Jimmy Gurm | 6037 | 8 | 0 | 95 | 11.875 | 104 | 91.346 | 0 |
| Nippon S | 6429 | 4 | 0 | 46 | 11.500 | 32 | 143.750 | 0 |
| Gagandeep Singh | 8578 | 1 | 0 | 25 | 25.000 | 21 | 119.048 | 0 |
| Rohit Kumar | 9852 | 1 | 1 | 2 | 2 | 6 | 33.333 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Arvinder Sandhu | 444 | 13 | 44.2 | 264 | 16 | 4/25 | 16.500 | 5.946 |
| Jatender Singh | 510 | 10 | 36.2 | 189 | 12 | 2/3 | 15.750 | 5.192 |
| Rajiv Kumar | 1237 | 8 | 31 | 159 | 8 | 2/10 | 19.875 | 5.129 |
| Nippon S | 1483 | 6 | 24 | 108 | 8 | 2/10 | 13.500 | 4.500 |
| Jasdeep Purewal | 1625 | 11 | 39 | 250 | 4 | 1/16 | 62.500 | 6.410 |
| Gurjender Singh | 2394 | 9 | 22.1 | 131 | 7 | 2/4 | 18.714 | 5.901 |
| Jimmy Gurm | 5030 | 4 | 10 | 65 | 3 | 1/9 | 21.667 | 6.500 |
| Pavneet Singh | 8917 | 3 | 5 | 41 | 0 | 0/7 | 0.000 | 8.200 |
| Gagandeep Singh | 9961 | 1 | 2 | 19 | 0 | 0/19 | 0.000 | 9.500 |
| Prabh Singh | 10212 | 1 | 1 | 16 | 0 | 0/16 | 0.000 | 16.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 14-Mar-10 | L | 66 - 144 | Snake Giles Project | West Melbourne (Holland Park) | West Melbourne Sunday | 1st Quarter 2010 | B Grade | -3 * |
| 14-Mar-10 | W | 91 - 90 | Bond Panga | West Melbourne (Holland Park) | West Melbourne Sunday | 1st Quarter 2010 | B Grade | 15 |
| 28-Feb-10 | W | 154 - 133 | La Trobe | North Melbourne (Donath Park) | North Melbourne Sunday | 1st Quarter 2010 | B Grade | 15 |
| 28-Feb-10 | L | 107 - 109 | KBFC | North Melbourne (Donath Park) | North Melbourne Sunday | 1st Quarter 2010 | B Grade | -1 |
| 21-Feb-10 | W | 140 - 48 | Bond Panga | North Melbourne (Donath Park) | North Melbourne Sunday | 1st Quarter 2010 | B Grade | 17 * |
| 21-Feb-10 | L | 107 - 114 | La Trobe | North Melbourne (Donath Park) | North Melbourne Sunday | 1st Quarter 2010 | B Grade | -1 |
| 14-Feb-10 | W | 148 - 145 | KBFC | North Melbourne (Donath Park) | North Melbourne Sunday | 1st Quarter 2010 | B Grade | 15 |
| 07-Feb-10 | W | 162 - 121 | Bond Panga | North Melbourne (Donath Park) | North Melbourne Sunday | 1st Quarter 2010 | B Grade | 17 * |
| 06-Dec-09 | L | 99 - 100 | KBFC | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | -3 * |
| 15-Nov-09 | W | 201 - 88 | Misfits | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | 17 * |
| 08-Nov-09 | W | 158 - 144 | La Trobe | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | 15 |
| 01-Nov-09 | W | 132 - 82 | KBFC | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | 17 * |
| 25-Oct-09 | W | 165 - 140 | Misfits | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | 15 |
| 18-Oct-09 | W | 168 - 44 | La Trobe | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | 17 * |
| 11-Oct-09 | W | 106 - 40 | KBFC | North Melbourne (Donath Park) | North Melbourne Sunday | 4/4 2009 | B Grade | 17 * |
* Bonus points added or subtracted for 20% win or loss
