Team Profile: Odd-Balls
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 23 | 12 | 11 | 52.2% | L W L L L W |
|
|
|||||||||||
Upcoming Fixtures
| Date/Time | Venue | Pitch | League | Opposition |
| 12/09/2010 12:15 | Pretoria Central | Silver Valke Rugby Club | Pretoria Division 2 - 3rd Quarter 2010 | OPPI MOOT |
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Mauritz Joubert | 17 | 22 | 10 | 1053 | 87.750 | 506 | 208.103 | 14 |
| Gavin Myburgh | 391 | 15 | 3 | 471 | 39.250 | 268 | 175.746 | 4 |
| Ruan Joubert | 1890 | 19 | 3 | 315 | 19.688 | 246 | 128.049 | 2 |
| Theuns Botha | 2951 | 19 | 3 | 271 | 16.938 | 225 | 120.444 | 0 |
| Tobie Hugo | 3673 | 16 | 4 | 166 | 13.833 | 151 | 109.934 | 0 |
| Claude Joubert | 4111 | 4 | 0 | 120 | 30.000 | 73 | 164.384 | 0 |
| Carl Labuschagne | 4419 | 4 | 1 | 73 | 24.333 | 36 | 202.778 | 1 |
| Nicolas Matthee | 5571 | 14 | 3 | 86 | 7.818 | 107 | 80.374 | 0 |
| Martin Smith | 5789 | 8 | 1 | 92 | 13.143 | 93 | 98.925 | 0 |
| Wesley De Villiers | 6909 | 9 | 2 | 50 | 7.143 | 63 | 79.365 | 0 |
| Pierre Cilliers | 6999 | 7 | 1 | 52 | 8.667 | 53 | 98.113 | 0 |
| Morgan Kloes | 8958 | 2 | 0 | 23 | 11.500 | 21 | 109.524 | 0 |
| William Korkie | 9171 | 1 | 0 | 19 | 19.000 | 16 | 118.750 | 0 |
| Werner Stroh | 10497 | 1 | 0 | 6 | 6.000 | 8 | 75.000 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Mauritz Joubert | 438 | 21 | 71 | 401 | 17 | 3/23 | 23.588 | 5.648 |
| Ruan Joubert | 463 | 19 | 69.3 | 502 | 28 | 3/8 | 17.929 | 7.213 |
| Wesley De Villiers | 1916 | 10 | 34 | 228 | 9 | 2/13 | 25.333 | 6.706 |
| Nicolas Matthee | 1983 | 16 | 40 | 357 | 14 | 3/20 | 25.500 | 8.925 |
| Gavin Myburgh | 2021 | 16 | 46 | 379 | 10 | 3/14 | 37.900 | 8.239 |
| Theuns Botha | 2343 | 19 | 60 | 442 | 9 | 2/23 | 49.111 | 7.367 |
| Pierre Cilliers | 3673 | 7 | 23 | 191 | 7 | 2/23 | 27.286 | 8.304 |
| Carl Labuschagne | 4371 | 5 | 15 | 91 | 3 | 2/16 | 30.333 | 6.067 |
| Martin Smith | 4681 | 8 | 16 | 164 | 7 | 2/14 | 23.429 | 10.250 |
| Claude Joubert | 5575 | 3 | 9 | 61 | 3 | 3/20 | 20.333 | 6.778 |
| Tobie Hugo | 8131 | 2 | 2 | 12 | 1 | 1/0 | 12.000 | 6.000 |
| Werner Stroh | 10490 | 1 | 4 | 42 | / | 10.500 | ||
| William Korkie | 11172 | 1 | 2 | 36 | / | 18.000 | ||
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 15-Aug-10 | L | 138 - 147 | Grotters | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -1 |
| 08-Aug-10 | W | 50 - 0 | Mambas (Pta) | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | 15 * |
| 25-Jul-10 | L | 128 - 138 | Grotters | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -1 |
| 18-Jul-10 | L | 147 - 151 | Wyobi Wicket Warriors (WWW) | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -1 |
| 11-Jul-10 | L | 160 - 197 | To Be Confirmed | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | -1 |
| 27-Jun-10 | W | 156 - 154 | 4-Play | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | 15 * |
| 06-Jun-10 | W | 174 - 115 | Ultra-Elec Sparks | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | 15 * |
| 23-May-10 | W | 111 - 108 | The Mighty Ducks | Pretoria Central | Pretoria Division 3 | 2nd Quarter 2010 | C Grade | 15 * |
| 16-May-10 | L | 145 - 146 | Team John Deere | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -1 |
| 09-May-10 | L | 102 - 188 | Mambas (Pta) | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -3 * |
| 28-Mar-10 | W | 140 - 138 | Ultra-Elec Sparks | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 13 |
| 21-Mar-10 | W | 166 - 164 | chilly red devils | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 13 |
| 14-Mar-10 | W | 165 - 145 | Varsity College | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 13 |
| 07-Mar-10 | W | 165 - 162 | 4-Play | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 15 * |
| 21-Feb-10 | W | 70 - 68 | Royal Richelieu's | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | 15 * |
| 14-Feb-10 | L | 129 - 159 | Team John Deere | Pretoria Central | Pretoria Division 3 | 1st Quarter 2010 | C Grade | -1 |
| 06-Dec-09 | W | 131 - 127 | JPOP's | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | 13 |
| 29-Nov-09 | L | 134 - 149 | Ultra-Elec Sparks | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -1 |
| 22-Nov-09 | L | 150 - 153 | chilly red devils | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -1 |
| 15-Nov-09 | W | 154 - 153 | Mambas (Pta) | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | 15 * |
| 08-Nov-09 | W | 118 - 105 | Massive Attack | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | 13 |
| 01-Nov-09 | L | 145 - 146 | Double Up | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -1 |
| 18-Oct-09 | L | 152 - 153 | 4-Play | Pretoria Central | Pretoria Division 3 | 4/4 2009 | C Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
