Team Profile: Royal Super Challengers Punjab
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 95 | 57 | 36 | 60.0% | W L L L W W |
|
|
||||||||||||||||||
Upcoming Fixtures
| Date/Time | Venue | Pitch | League | Opposition |
| 22/06/2013 10:15 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | The Fossils |
| 29/06/2013 15:00 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | MASAGAMY |
| 06/07/2013 08:00 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | U14B |
| 13/07/2013 08:00 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | Uncle Billy's VIII |
| 20/07/2013 08:00 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | FIGJAM |
| 27/07/2013 15:00 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | Team Best |
| 03/08/2013 10:15 | Joburg Central | ZooLakeBottom | Joburg Central Sat 2 - 2013 - 1st Quarter | Kahunas |
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Robert Young | 1204 | 73 | 22 | 1884 | 36.941 | 1296 | 145.370 | 17 |
| Wayne Cook | 1234 | 55 | 16 | 1148 | 29.436 | 836 | 137.321 | 7 |
| Ian McMullen | 1644 | 56 | 30 | 1356 | 52.154 | 1125 | 120.533 | 8 |
| Colin Young | 2252 | 18 | 6 | 342 | 28.500 | 289 | 118.339 | 4 |
| John Bazley | 3156 | 85 | 26 | 1730 | 29.322 | 1267 | 136.543 | 12 |
| Rohitesh Dhawan | 3610 | 56 | 14 | 1164 | 27.714 | 972 | 119.753 | 6 |
| Donovan Brown | 3643 | 64 | 17 | 959 | 20.404 | 834 | 114.988 | 3 |
| Daniel Domoney | 3771 | 93 | 23 | 1576 | 22.514 | 1121 | 140.589 | 7 |
| Angelo Panagides | 3862 | 8 | 2 | 221 | 36.833 | 161 | 137.267 | 2 |
| Craig Hills | 3980 | 9 | 3 | 271 | 45.167 | 237 | 114.346 | 3 |
| Ryan Black | 5629 | 37 | 6 | 500 | 16.129 | 390 | 128.205 | 2 |
| Luke Mann | 6314 | 9 | 3 | 165 | 27.500 | 164 | 100.610 | 1 |
| Ian Bower | 9150 | 24 | 7 | 175 | 10.294 | 199 | 87.940 | 0 |
| Raphael Kotler | 9364 | 43 | 9 | 486 | 14.294 | 490 | 99.184 | 0 |
| Jonno Visser | 12592 | 2 | 1 | 43 | 43.000 | 26 | 165.385 | 0 |
| Josh Chisholm | 15592 | 3 | 2 | 23 | 23.000 | 24 | 95.833 | 0 |
| Fred Clarke | 24357 | 2 | 0 | 0 | .000 | 2 | .000 | 0 |
| Nickolaus Bauer | 24357 | 1 | 0 | 0 | .000 | 1 | .000 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Elder Eppel | 658 | 40 | 10 | 1033 | 34.433 | 563 | 183.481 | 9 |
| Travis Lailvaux | 3344 | 6 | 5 | 217 | 217.000 | 132 | 164.394 | 3 |
| Kevin Holmes | 5284 | 10 | 2 | 178 | 22.250 | 135 | 131.852 | 1 |
| Mihir Patel | 6874 | 28 | 11 | 264 | 15.529 | 275 | 96.000 | 0 |
| James Wepener | 9083 | 5 | 1 | 82 | 20.500 | 56 | 146.429 | 1 |
| Philip Myburgh | 12546 | 3 | 2 | 137 | 137.000 | 109 | 125.688 | 2 |
| Russell Grant | 14418 | 5 | 2 | 53 | 17.667 | 63 | 84.127 | 0 |
| Brad Gardner | 19474 | 1 | 0 | 21 | 21.000 | 23 | 91.304 | 0 |
| Greg D'Amico | 20257 | 1 | 0 | 15 | 15.000 | 17 | 88.235 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| John Bazley | 495 | 99 | 345 | 2100 | 88 | 4/4 | 23.864 | 6.087 |
| Daniel Domoney | 1251 | 103 | 375 | 2037 | 90 | 3/10 | 22.633 | 5.432 |
| Ian McMullen | 1580 | 66 | 217.1 | 1351 | 85 | 5/14 | 15.894 | 6.220 |
| Mihir Patel | 1601 | 38 | 118.3 | 698 | 44 | 4/14 | 15.864 | 5.885 |
| Rohitesh Dhawan | 2232 | 57 | 181.2 | 1146 | 46 | 5/24 | 24.913 | 6.318 |
| Robert Young | 2572 | 76 | 270.1 | 1588 | 75 | 5/16 | 21.173 | 5.877 |
| Craig Hills | 3274 | 9 | 29.2 | 196 | 11 | 4/15 | 17.818 | 6.667 |
| Donovan Brown | 3869 | 58 | 148.1 | 991 | 32 | 3/13 | 30.969 | 6.687 |
| Ryan Black | 6453 | 31 | 82 | 570 | 17 | 4/11 | 33.529 | 6.951 |
| Angelo Panagides | 7695 | 9 | 24 | 192 | 3 | 2/18 | 64.000 | 8.000 |
| Josh Chisholm | 8977 | 3 | 8 | 50 | 4 | 3/18 | 12.500 | 6.250 |
| Wayne Cook | 10713 | 16 | 30.3 | 255 | 10 | 3/13 | 25.500 | 8.333 |
| Nicolas Cage | 16161 | 2 | 4 | 23 | 0 | 0/11 | 0.000 | 5.750 |
| Fred Clarke | 17996 | 1 | 2 | 17 | 1 | 1/17 | 17.000 | 8.500 |
| Jonno Visser | 20010 | 2 | 3 | 23 | 2 | 2/8 | 11.500 | 7.667 |
| Ian Bower | 20742 | 11 | 16 | 155 | 2 | 1/2 | 77.500 | 9.688 |
| Colin Young | 22244 | 3 | 5 | 24 | 2 | 1/5 | 12.000 | 4.800 |
| Greg D'Amico | 22249 | 1 | 1 | 12 | 0 | 0/12 | 0.000 | 12.000 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Elder Eppel | 1095 | 41 | 141 | 854 | 49 | 4/19 | 17.429 | 6.057 |
| Kevin Holmes | 4553 | 11 | 30.3 | 228 | 11 | 2/5 | 20.727 | 7.451 |
| Luke Mann | 18774 | 1 | 1 | 0 | 0 | 0/-1000000 | 0.000 | 0.000 |
| Russell Grant | 19114 | 5 | 8 | 58 | 0 | 0/7 | 0.000 | 7.250 |
| James Wepener | 22846 | 1 | 1 | 9 | 0 | 0/9 | 0.000 | 9.000 |
Major Titles World Ranking Points
| Date | Title | Description | Points | Adjustment | Adjusted Points |
| No major trophies won | |||||
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 08-Jun-13 | W | 135 - 134 | Team Best | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | 15 |
| 01-Jun-13 | L | 141 - 142 | FIGJAM | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | -1 |
| 25-May-13 | L | 120 - 121 | Uncle Billy's VIII | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | -1 |
| 18-May-13 | L | 119 - 120 | U14B | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | -1 |
| 11-May-13 | W | 83 - 80 | MASAGAMY | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | 17 * |
| 04-May-13 | W | 128 - 127 | The Fossils | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | 15 |
| 27-Apr-13 | L | 120 - 121 | Kahunas | Joburg Central | Joburg Central Sat 2 | 2013 - 1st Quarter | B Grade | -1 |
| 09-Mar-13 | L | 130 - 180 | Team Blazers | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 02-Mar-13 | D | 50 - 50 | Turncoats | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | NA |
| 23-Feb-13 | W | 129 - 128 | Turncoats | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | 19 |
| 09-Feb-13 | L | 113 - 133 | On the Field | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -1 |
| 02-Feb-13 | L | 49 - 50 | The Muffin Men | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 26-Jan-13 | L | 107 - 165 | Nike Misfits | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 12-Jan-13 | W | 129 - 128 | Uncle Billy's VIII | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | 19 |
| 08-Dec-12 | L | 135 - 174 | UTI | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 01-Dec-12 | L | 107 - 110 | On the Field | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 10-Nov-12 | L | 141 - 145 | Nike Misfits | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -1 |
| 03-Nov-12 | L | 153 - 155 | Team Blazers | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 27-Oct-12 | W | 134 - 133 | Uncle Billy's VIII | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | 19 |
| 20-Oct-12 | W | 168 - 129 | UTI | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | 21 * |
| 13-Oct-12 | L | 101 - 139 | The Muffin Men | Joburg Central | Joburg Central Premier League | 2012 - 4th Quarter | A Grade | -3 * |
| 23-Sep-12 | L | 100 - 126 | KINGS VIII | SA Champs 2012 | TeamKit.co.za SA Champs League | 2012 | National Champs | -3 * |
| 22-Sep-12 | L | 101 - 102 | The Muffin Men | SA Champs 2012 | TeamKit.co.za SA Champs League | 2012 | National Champs | -3 * |
| 15-Sep-12 | L | 142 - 143 | Razed by Squirells | SA Champs 2012 | TeamKit.co.za SA Champs League | 2012 | National Champs | -1 |
| 18-Aug-12 | L | 139 - 140 | Uncle Billy's VIII | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | -1 |
| 04-Aug-12 | W | 148 - 139 | U14B | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 15 |
| 28-Jul-12 | L | 124 - 127 | Zoo Yorkers | Joburg Central | Joburg Friendlies | 2012 - 2nd Quarter | A Grade | -1 |
| 21-Jul-12 | W | 165 - 112 | That's what SHE said! | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 14-Jul-12 | W | 129 - 84 | FIGJAM | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 07-Jul-12 | L | 138 - 153 | The Fossils | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | -1 |
| 30-Jun-12 | W | 147 - 143 | Benson & Edges | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 15 |
| 23-Jun-12 | W | 100 - 97 | Uncle Billy's VIII | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 16-Jun-12 | W | 155 - 103 | Benson & Edges | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 09-Jun-12 | W | 124 - 123 | U14B | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 02-Jun-12 | W | 173 - 60 | Knight Riders... | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 26-May-12 | W | 152 - 151 | Uncle Billy's VIII | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 15 |
| 19-May-12 | W | 138 - 129 | That's what SHE said! | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 15 |
| 12-May-12 | W | 110 - 47 | FIGJAM | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 05-May-12 | W | 167 - 110 | The Fossils | Joburg Central | Joburg Central Sat 2 | 2012 - 2nd Quarter | B Grade | 17 * |
| 14-Apr-12 | L | 142 - 143 | UTI | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | -1 |
| 24-Mar-12 | W | 135 - 112 | AON SA | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | 15 |
| 17-Mar-12 | L | 62 - 138 | UTI | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | -3 * |
| 10-Mar-12 | W | 133 - 104 | The Fossils | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | 17 * |
| 03-Mar-12 | W | 101 - 100 | Turncoats | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | 15 |
| 25-Feb-12 | W | 125 - 113 | Knight Riders... | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | 15 |
| 18-Feb-12 | W | 162 - 132 | U14B | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | 15 |
| 04-Feb-12 | W | 195 - 69 | Action Men | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | 17 * |
| 21-Jan-12 | L | 117 - 137 | Team Best | Joburg Central | Joburg Central Sat 2 | 2012 - 1st Quarter | B Grade | -1 |
| 26-Nov-11 | L | 155 - 156 | The Hangovers 2 | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | -1 |
| 12-Nov-11 | W | 173 - 159 | U14B | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | 15 |
| 05-Nov-11 | D | 73 - 73 | FIGJAM | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | NA |
| 29-Oct-11 | W | 180 - 170 | MFP | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | 15 |
| 22-Oct-11 | W | 192 - 184 | Big Test Icicles | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | 15 |
| 22-Oct-11 | L | 130 - 164 | The Hangovers 2 | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | -3 * |
| 15-Oct-11 | W | 155 - 96 | MASAGAMY | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | 17 * |
| 08-Oct-11 | L | 132 - 155 | Sometimes good | Joburg Central | Joburg Central Sat 2 | 2011 - 4th Quarter | B Grade | -1 |
| 10-Sep-11 | W | 158 - 141 | The Mazars Boundary Squad | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 13 |
| 10-Sep-11 | W | 155 - 152 | The Fossils | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 13 |
| 03-Sep-11 | W | 98 - 95 | The Mazars Boundary Squad | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 13 |
| 03-Sep-11 | W | 159 - 60 | The Boycotters | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 15 * |
| 27-Aug-11 | W | 147 - 106 | The Tokens | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 15 * |
| 20-Aug-11 | W | 107 - 105 | The Fine Legs | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 13 |
| 13-Aug-11 | W | 168 - 121 | The Fossils | Joburg Central | Joburg Central Sat 3 | 2011 - 3rd Quarter | C Grade | 15 * |
| 25-Jun-11 | W | 174 - 167 | Crazy 8's | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 12 |
| 25-Jun-11 | W | 157 - 97 | LXG PROS | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 14 * |
| 18-Jun-11 | W | 50 - 0 | The Muffin Men II | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 14 * |
| 11-Jun-11 | W | 170 - 96 | Crazy 8's | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 14 * |
| 04-Jun-11 | L | 99 - 130 | The Fine Legs | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | -3 * |
| 28-May-11 | W | 32 - 28 | Irish Mafia | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 14 * |
| 21-May-11 | W | 163 - 131 | AON SA | Joburg Central | Joburg Friendlies | 2011 - 2nd Quarter | A Grade | 19 |
| 14-May-11 | W | 61 - 58 | Whackers | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 14 * |
| 07-May-11 | W | 150 - 64 | LXG PROS | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 14 * |
| 09-Apr-11 | W | 124 - 121 | The Aces | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 12 |
| 02-Apr-11 | W | 135 - 109 | The Boycotters | Joburg Central | Joburg Central Sat 4 | 2011 - 2nd Quarter | D Grade | 12 |
| 26-Mar-11 | W | 31 - 30 | The Aces | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 13 * |
| 19-Mar-11 | W | 157 - 91 | The Legends (SA) | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 13 * |
| 12-Mar-11 | W | 100 - 96 | Fcukers | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 11 |
| 05-Mar-11 | W | 125 - 98 | The DNA | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 13 * |
| 26-Feb-11 | W | 103 - 96 | Uncle Billy's VIII | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 11 |
| 19-Feb-11 | W | 112 - 96 | Toxic Bunnies | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 11 |
| 12-Feb-11 | W | 119 - 56 | Manhattan Wolves | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | 13 * |
| 05-Feb-11 | L | 74 - 116 | The Legends (SA) | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | -3 * |
| 22-Jan-11 | L | 64 - 111 | The Aces | Joburg Central | Joburg Central Sat 5 | 2011 - 1st Quarter | E Grade | -3 * |
| 02-Dec-10 | L | 141 - 152 | super sharks | Joburg Central | Joburg Friendlies | 2010 - 4th Quarter | A Grade | -1 |
| 20-Nov-10 | W | 84 - 83 | Seatides Sharks | Joburg Central | Joburg Central Sat 5 | 2010 - 4th Quarter | E Grade | 13 * |
| 13-Nov-10 | W | 100 - 83 | The Legends (SA) | Joburg Central | Joburg Central Sat 5 | 2010 - 4th Quarter | E Grade | 11 |
| 06-Nov-10 | L | 99 - 100 | Team Ballistic | Joburg Central | Joburg Central Sat 5 | 2010 - 4th Quarter | E Grade | -1 |
| 23-Oct-10 | W | 44 - 41 | The bashers | Joburg Central | Joburg Central Sat 5 | 2010 - 4th Quarter | E Grade | 13 * |
| 16-Oct-10 | L | 108 - 157 | Met Ys | Joburg Central | Joburg Central Sat 5 | 2010 - 4th Quarter | E Grade | -3 * |
| 09-Oct-10 | L | 85 - 125 | The Aces | Joburg Central | Joburg Central Sat 5 | 2010 - 4th Quarter | E Grade | -3 * |
| 18-Sep-10 | L | 132 - 133 | The Legends (SA) | Joburg Central | Joburg Friendlies | 2010 - 4th Quarter | A Grade | -1 |
| 11-Sep-10 | L | 106 - 155 | UTI | Joburg Central | Joburg Friendlies | 2010 - 4th Quarter | A Grade | -3 * |
| 21-Aug-10 | L | 61 - 158 | Barbarians x 2 | Joburg Central | JBG Social Tournament | 2010 - 3rd Quarter | B Grade | -3 * |
| 14-Aug-10 | W | 125 - 121 | The Mazars Boundary Squad | Joburg Central | JBG Social Tournament | 2010 - 3rd Quarter | B Grade | 15 |
| 31-Jul-10 | L | 117 - 215 | Cleveland Steamers | Joburg Central | JBG Social Tournament | 2010 - 3rd Quarter | B Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
LMS Global
- LMS Rules
- FAQ
- Player Search
- Team Search
- Highest Run Scorers
- Highest Wicket Takers
- Most Capped Players
- Most Valuable Players
- Best Figures
- Highest Scores
- Home Runs
- Global Team Rankings
- Global Batting Rankings
- Global Bowling Rankings
- Global Keeping Rankings
- Global Dream Team
- Global Fixtures
- Latest LMS News
- Register and play LMS!

