Team Profile: Bardsey
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 27 | 20 | 6 | 74.1% | W W W W W L |
|
|
||||||||||||||||
Upcoming Fixtures
| Date/Time | Venue | Pitch | League | Opposition |
| 23/06/2013 15:00 | Leeds | St Chads Broomfield CC | Leeds & Bradford Premier League (May-Jun) - 2013 | AJK Express |
| 28/06/2013 18:30 | Leeds | Bardsey CC | Leeds & Bradford Premier League (May-Jun) - 2013 | Royal Park |
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Sameer Manjrekar | 120 | 23 | 16 | 849 | 121.286 | 575 | 147.652 | 11 |
| Tom Franklin | 364 | 15 | 4 | 465 | 42.273 | 254 | 183.071 | 4 |
| Eddie Clayton | 580 | 10 | 6 | 403 | 100.750 | 271 | 148.708 | 5 |
| James Wainman | 2897 | 6 | 2 | 199 | 49.750 | 117 | 170.085 | 2 |
| Cory Gilmore | 3200 | 15 | 2 | 260 | 20.000 | 205 | 126.829 | 1 |
| Henry Wainman | 3999 | 16 | 9 | 163 | 23.286 | 116 | 140.517 | 1 |
| Umar Yaquoob | 4866 | 9 | 3 | 194 | 32.333 | 108 | 179.630 | 1 |
| Josh Hughes | 5239 | 12 | 6 | 118 | 19.667 | 84 | 140.476 | 0 |
| Qaiser Hameed | 5291 | 5 | 3 | 184 | 92.000 | 102 | 180.392 | 3 |
| Matthew Wells | 5343 | 12 | 6 | 224 | 37.333 | 141 | 158.865 | 1 |
| Jack Walkden | 5376 | 8 | 1 | 134 | 19.143 | 92 | 145.652 | 1 |
| Steve Bowes | 7218 | 2 | 2 | 99 | 99 | 77 | 128.571 | 1 |
| Rhizwan Ali | 12444 | 4 | 2 | 54 | 27.000 | 34 | 158.824 | 0 |
| William Beddard | 16550 | 3 | 1 | 21 | 10.500 | 21 | 100.000 | 0 |
| Tom Plighton | 16964 | 1 | 0 | 26 | 26.000 | 23 | 113.043 | 0 |
| Rory Kelly | 20409 | 1 | 1 | 2 | 2 | 3 | 66.667 | 0 |
| Josh Simms | 20467 | 1 | 1 | 3 | 3 | 8 | 37.500 | 0 |
| Gareth Platt | 20659 | 2 | 1 | 1 | 1.000 | 3 | 33.333 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Shaan Khan | 3916 | 6 | 4 | 137 | 68.500 | 81 | 169.136 | 1 |
| Stuart Berry | 13429 | 3 | 0 | 38 | 12.667 | 29 | 131.034 | 0 |
| Dom Midgley | 14952 | 1 | 1 | 24 | 24 | 16 | 150.000 | 0 |
| Tom Clayton | 17802 | 3 | 1 | 16 | 8.000 | 24 | 66.667 | 0 |
| Joe Milner | 19296 | 1 | 0 | 9 | 9.000 | 5 | 180.000 | 0 |
| Craig Sidda | 24357 | 1 | 0 | 0 | .000 | 2 | .000 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Henry Wainman | 697 | 23 | 73.2 | 493 | 18 | 4/20 | 27.389 | 6.717 |
| Sameer Manjrekar | 904 | 23 | 75 | 431 | 17 | 2/7 | 25.353 | 5.747 |
| Josh Hughes | 1798 | 16 | 42 | 286 | 12 | 3/21 | 23.833 | 6.810 |
| Eddie Clayton | 1933 | 10 | 33 | 213 | 10 | 4/22 | 21.300 | 6.455 |
| Cory Gilmore | 2028 | 11 | 30.3 | 215 | 16 | 4/24 | 13.438 | 7.026 |
| Umar Yaquoob | 2917 | 9 | 28 | 137 | 7 | 2/15 | 19.571 | 4.893 |
| William Beddard | 5551 | 6 | 21.2 | 148 | 7 | 3/14 | 21.143 | 6.916 |
| Gareth Platt | 7484 | 6 | 17 | 126 | 5 | 3/17 | 25.200 | 7.412 |
| Rhizwan Ali | 8634 | 5 | 18 | 111 | 7 | 3/12 | 15.857 | 6.167 |
| Qaiser Hameed | 9068 | 4 | 9 | 47 | 3 | 2/15 | 15.667 | 5.222 |
| Josh Simms | 14877 | 1 | 4 | 27 | 1 | 1/27 | 27.000 | 6.750 |
| Matthew Wells | 17182 | 5 | 9 | 93 | 1 | 1/14 | 93.000 | 10.333 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| James Wainman | 3814 | 6 | 21 | 118 | 7 | 2/10 | 16.857 | 5.619 |
| Shaan Khan | 5857 | 6 | 19.3 | 134 | 9 | 2/7 | 14.889 | 6.837 |
| Stuart Berry | 11158 | 3 | 7 | 54 | 3 | 2/8 | 18.000 | 7.714 |
| Tom Franklin | 11893 | 2 | 4 | 24 | 3 | 2/16 | 8.000 | 6.000 |
| Sam Hales | 14877 | 1 | 4 | 16 | 0 | 0/16 | 0.000 | 4.000 |
| Craig Sidda | 14877 | 1 | 4 | 25 | 1 | 1/25 | 25.000 | 6.250 |
| Dom Midgley | 18137 | 2 | 2.3 | 24 | 1 | 1/4 | 24.000 | 9.231 |
| Joe Milner | 20659 | 1 | 1 | 7 | 0 | 0/7 | 0.000 | 7.000 |
Major Titles World Ranking Points
| Date | Title | Description | Points | Adjustment | Adjusted Points |
| No major trophies won | |||||
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 17-Jun-13 | W | 195 - 135 | Thorner Occasionals | Leeds | Leeds & Bradford Premier League (May-Jun) | 2013 | A Grade | 21 * |
| 14-Jun-13 | W | 149 - 103 | East Leeds | Leeds | Leeds & Bradford Premier League (May-Jun) | 2013 | A Grade | 21 * |
| 07-Jun-13 | W | 143 - 122 | Wetherby | Leeds | Leeds & Bradford Premier League (May-Jun) | 2013 | A Grade | 19 |
| 31-May-13 | W | 208 - 140 | Team Rajas | Leeds | Leeds & Bradford Premier League (May-Jun) | 2013 | A Grade | 21 * |
| 17-May-13 | W | 149 - 123 | Taurus | Leeds | Leeds & Bradford Premier League (May-Jun) | 2013 | A Grade | 19 |
| 23-Sep-12 | L | 65 - 67 | Taurus | England Champions League | £500 England National Plate | 2012 - 4th Quarter | B Grade | -1 |
| 23-Sep-12 | W | 89 - 42 | Bromborough Penguins | England Champions League | £500 England National Plate | 2012 - 4th Quarter | B Grade | 17 * |
| 22-Sep-12 | L | 138 - 143 | UBS | England Champions League | £2000 England National Champions League | 2012 | National Champs | -1 |
| 09-Sep-12 | L | 121 - 123 | Taurus | England Champions League | North & West Yorkshire | 2012 | A Grade | -3 * |
| 02-Sep-12 | W | 179 - 124 | Royal Park | England Champions League | North & West Yorkshire | 2012 | A Grade | 21 * |
| 30-Aug-12 | D | 50 - 50 | Thorner Occasionals | Leeds | Leeds Premier League Regional Qualifier | 2012 | A Grade | NA |
| 23-Aug-12 | W | 50 - 0 | Royal Park | Leeds | Leeds Premier League Regional Qualifier | 2012 | A Grade | 21 * |
| 16-Aug-12 | W | 213 - 51 | Cookridge | Leeds | Leeds Premier League Regional Qualifier | 2012 | A Grade | 21 * |
| 23-Jul-12 | L | 143 - 148 | Taurus | Leeds | Leeds Premier League | 2012 | A Grade | -1 |
| 01-Jul-12 | W | 112 - 88 | Team Rajas | Leeds | Leeds Premier League | 2012 | A Grade | 21 * |
| 01-Jul-12 | W | 156 - 93 | East County | Leeds | Leeds Premier League | 2012 | A Grade | 21 * |
| 29-Jun-12 | W | 124 - 123 | Royal Park | Leeds | Leeds Premier League | 2012 | A Grade | 19 |
| 24-Sep-11 | L | 124 - 150 | Team Manchester | England Champions League | £2000 England National Champions League | 2011 | National Champs | -1 |
| 11-Sep-11 | W | 115 - 113 | Neston Shrimpers | England Champions League | £2000 England National Champions League | 2011 | National Champs | 20 |
| 11-Sep-11 | W | 154 - 103 | Barclays Cricket Club | England Champions League | £2000 England National Champions League | 2011 | National Champs | 22 * |
| 29-Aug-11 | L | 127 - 181 | Royal Park | Leeds | Leeds Premier League | 2011 | A Grade | -3 * |
| 29-Aug-11 | W | 181 - 69 | Horsforth Hall Park | Leeds | Leeds Premier League | 2011 | A Grade | 21 * |
| 25-Aug-11 | W | 127 - 125 | Horsforth Hall Park | Leeds | Leeds Premier League | 2011 | A Grade | 21 * |
| 16-Aug-11 | W | 170 - 65 | Royal Park | Leeds | Leeds Premier League | 2011 | A Grade | 21 * |
| 11-Aug-11 | W | 212 - 75 | Symington's Sledgers | Leeds | Leeds Premier League | 2011 | A Grade | 21 * |
| 05-Aug-11 | W | 65 - 62 | Chad Power | Leeds | Leeds Premier League | 2011 | A Grade | 21 * |
| 29-Jul-11 | W | 172 - 162 | East Keswick Eagles | Leeds | Leeds Premier League | 2011 | A Grade | 19 |
* Bonus points added or subtracted for 20% win or loss
LMS Global
- LMS Rules
- FAQ
- Player Search
- Team Search
- Highest Run Scorers
- Highest Wicket Takers
- Most Capped Players
- Most Valuable Players
- Best Figures
- Highest Scores
- Home Runs
- Global Team Rankings
- Global Batting Rankings
- Global Bowling Rankings
- Global Keeping Rankings
- Global Dream Team
- Global Fixtures
- Latest LMS News
- Register and play LMS!

