Team Profile: The Rock
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 20 | 13 | 7 | 65.0% | W W W W W L |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| John Day | 1060 | 12 | 2 | 347 | 34.700 | 253 | 137.154 | 2 |
| Andy Rowe | 2055 | 13 | 5 | 247 | 30.875 | 208 | 118.750 | 1 |
| Chris Bird | 2518 | 7 | 3 | 148 | 37.000 | 90 | 164.444 | 1 |
| Gareth Wilkinson | 2596 | 4 | 2 | 135 | 67.500 | 79 | 170.886 | 2 |
| Blair Kennedy | 2633 | 11 | 2 | 207 | 23.000 | 198 | 104.545 | 2 |
| Tony Cowper | 4100 | 5 | 1 | 107 | 26.750 | 69 | 155.072 | 0 |
| Bryce Casey | 7428 | 5 | 0 | 43 | 8.600 | 46 | 93.478 | 0 |
| Rob Stewart | 10517 | 1 | 0 | 5 | 5.000 | 7 | 71.429 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Will Maisey | 4560 | 6 | 1 | 109 | 21.800 | 89 | 122.472 | 0 |
| Andy Grey | 5987 | 8 | 1 | 63 | 9.000 | 57 | 110.526 | 0 |
| Tim Morris | 6577 | 3 | 1 | 50 | 25.000 | 39 | 128.205 | 0 |
| Tom Willis | 8448 | 2 | 1 | 31 | 31.000 | 52 | 59.615 | 0 |
| Anand Hira | 8458 | 3 | 1 | 28 | 14.000 | 40 | 70.000 | 0 |
| Mark Kneebone | 8873 | 1 | 0 | 10 | 10.000 | 4 | 250.000 | 0 |
| James McConie | 10118 | 2 | 0 | 9 | 4.500 | 12 | 75.000 | 0 |
| John Watson | 10477 | 1 | 0 | 6 | 6.000 | 9 | 66.667 | 0 |
| Clint Roberts | 10886 | 1 | 0 | 3 | 3.000 | 11 | 27.273 | 0 |
| Duncan Heyde | 11117 | 1 | 0 | 0 | .000 | 1 | .000 | 0 |
| Carl Fletcher | 11344 | 1 | 0 | 0 | .000 | 1 | .000 | 0 |
| Alistair Cockburn | 11390 | 1 | 0 | 0 | .000 | 2 | .000 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Andy Rowe | 1180 | 13 | 42 | 245 | 8 | 2/22 | 30.625 | 5.833 |
| Will Maisey | 2405 | 5 | 18 | 81 | 5 | 2/9 | 16.200 | 4.500 |
| Chris Bird | 2544 | 7 | 24 | 193 | 8 | 3/22 | 24.125 | 8.042 |
| John Day | 3742 | 5 | 10.3 | 90 | 7 | 3/6 | 12.857 | 8.491 |
| Gareth Wilkinson | 3767 | 4 | 15 | 107 | 6 | 2/21 | 17.833 | 7.133 |
| Blair Kennedy | 4055 | 8 | 16 | 134 | 6 | 3/7 | 22.333 | 8.375 |
| Bryce Casey | 4115 | 6 | 18.1 | 164 | 5 | 2/30 | 32.800 | 9.011 |
| Tony Cowper | 5083 | 5 | 17 | 150 | 4 | 2/23 | 37.500 | 8.824 |
| Blair Phillips | 5450 | 1 | 4 | 13 | 3 | 3/13 | 4.333 | 3.250 |
| Rob Stewart | 10209 | 1 | 1 | 14 | 0 | 0/14 | 0.000 | 14.000 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Andy Grey | 2900 | 7 | 16.4 | 119 | 9 | 3/29 | 13.222 | 7.083 |
| Tim Morris | 5529 | 3 | 9 | 56 | 1 | 1/15 | 56.000 | 6.222 |
| Tom Willis | 7470 | 2 | 6 | 57 | 2 | 2/26 | 28.500 | 9.500 |
| Duncan Heyde | 7773 | 2 | 4 | 28 | 1 | 1/12 | 28.000 | 7.000 |
| Mark Kneebone | 8313 | 1 | 2 | 6 | 0 | 0/6 | 0.000 | 3.000 |
| James McConie | 8701 | 2 | 2 | 18 | 1 | 1/8 | 18.000 | 9.000 |
| Alistair Cockburn | 9188 | 1 | 1 | 3 | 0 | 0/3 | 0.000 | 3.000 |
| Carl Fletcher | 10254 | 1 | 1 | 15 | 0 | 0/15 | 0.000 | 15.000 |
| John Watson | 10264 | 1 | 1 | 14 | 0 | 0/14 | 0.000 | 14.000 |
| Clint Roberts | 10273 | 1 | 1 | 17 | 0 | 0/17 | 0.000 | 17.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 10-Mar-10 | W | 50 - 0 | Pure Blonde Ryders | Central Auckland | Auckland Domain Wednesday Division 2 | 1/4 2010 | B Grade | 17 * |
| 24-Feb-10 | W | 171 - 133 | LecSafe Shockers | Central Auckland | Auckland Domain Wednesday Division 2 | 1/4 2010 | B Grade | 17 * |
| 10-Feb-10 | W | 171 - 168 | Fat Pitches | Central Auckland | Auckland Domain Wednesday Division 2 | 1/4 2010 | B Grade | 15 |
| 03-Feb-10 | W | 138 - 136 | Fat Pitches | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | 15 |
| 27-Jan-10 | W | 216 - 111 | LecSafe Shockers | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | 17 * |
| 20-Jan-10 | L | 191 - 206 | Looking To | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | -1 |
| 13-Jan-10 | L | 0 - 50 | The LongBoxes | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | -3 * |
| 01-Dec-09 | L | 122 - 185 | The Cavaliers | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | -3 * |
| 18-Nov-09 | W | 154 - 124 | Pure Blonde Ryders | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | 15 |
| 04-Nov-09 | W | 129 - 125 | Team Zone | Central Auckland | Auckland Domain Wednesday | 4/4 2009 | B Grade | 15 |
| 18-Mar-09 | W | 50 - 48 | LecSafe Shockers | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | 17 * |
| 17-Mar-09 | L | 0 - 50 | Mow Town Juggernauts | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | -3 * |
| 11-Mar-09 | L | 77 - 78 | The LongBoxes | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | -3 * |
| 04-Mar-09 | L | 136 - 196 | Team Zone | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | -3 * |
| 11-Feb-09 | L | 120 - 122 | The Cavaliers | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | -1 |
| 04-Feb-09 | W | 50 - 0 | Looking To | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | 17 * |
| 21-Jan-09 | W | 122 - 97 | Pure Blonde Ryders | Central Auckland | Auckland Domain Wednesday | 2009 | B Grade | 17 * |
| 17-Dec-08 | W | 150 - 129 | Mow Town Juggernauts | Central Auckland | Auckland Domain Thursday Division 1 | 2008 | B Grade | 15 |
| 03-Dec-08 | W | 113 - 112 | Mow Town Juggernauts | Central Auckland | Auckland Domain Thursday Division 1 | 2008 | B Grade | 15 |
| 26-Nov-08 | W | 127 - 126 | LecSafe Shockers | Central Auckland | Auckland Domain Thursday Division 1 | 2008 | B Grade | 15 |
* Bonus points added or subtracted for 20% win or loss
