Team Profile: BitchFunkySexMachines
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 21 | 15 | 5 | 71.4% | L W W W L W |
|
|
|||||||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Scott Elsmore | 221 | 15 | 7 | 531 | 66.375 | 358 | 148.324 | 6 |
| Brett Bothma | 454 | 20 | 5 | 579 | 38.600 | 330 | 175.455 | 5 |
| Bala Shankar | 472 | 12 | 4 | 337 | 42.125 | 196 | 171.939 | 3 |
| Tim McClean | 791 | 12 | 2 | 308 | 30.800 | 185 | 166.486 | 2 |
| Tim Sutherland | 924 | 14 | 4 | 381 | 38.100 | 288 | 132.292 | 3 |
| Ryan Allan | 1254 | 19 | 7 | 306 | 25.500 | 175 | 174.857 | 3 |
| Mike Mcclean | 1285 | 16 | 6 | 277 | 27.700 | 185 | 149.730 | 1 |
| Simon McGrath | 1502 | 18 | 4 | 315 | 22.500 | 215 | 146.512 | 0 |
| Robert Wallace | 2311 | 5 | 1 | 156 | 39.000 | 82 | 190.244 | 1 |
| Patrick 'The Colt' Miller | 2620 | 12 | 6 | 139 | 23.167 | 93 | 149.462 | 0 |
| Kaval Patel | 6338 | 2 | 1 | 44 | 44.000 | 28 | 157.143 | 0 |
| Mike Butler | 6515 | 7 | 3 | 26 | 6.500 | 32 | 81.250 | 0 |
| Pratik Waghela | 7831 | 1 | 1 | 14 | 14 | 6 | 233.333 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Tatu Vehvilainen | 3278 | 5 | 1 | 146 | 36.500 | 104 | 140.385 | 1 |
| eddie dickens | 5998 | 2 | 0 | 54 | 27.000 | 31 | 174.194 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Patrick 'The Colt' Miller | 204 | 18 | 63.2 | 362 | 25 | 4/12 | 14.480 | 5.710 |
| Scott Elsmore | 548 | 15 | 50.1 | 330 | 12 | 2/16 | 27.500 | 6.574 |
| Ryan Allan | 599 | 19 | 64 | 441 | 22 | 3/20 | 20.045 | 6.891 |
| Mike Mcclean | 614 | 21 | 67.4 | 442 | 14 | 3/18 | 31.571 | 6.519 |
| Mike Butler | 1213 | 9 | 32 | 186 | 9 | 2/14 | 20.667 | 5.813 |
| Bala Shankar | 1245 | 12 | 39 | 266 | 11 | 2/6 | 24.182 | 6.821 |
| Brett Bothma | 1804 | 12 | 30 | 216 | 10 | 2/21 | 21.600 | 7.200 |
| Simon McGrath | 4949 | 6 | 11.4 | 96 | 4 | 2/2 | 24.000 | 8.136 |
| Kaval Patel | 6518 | 2 | 4.4 | 33 | 2 | 1/11 | 16.500 | 6.875 |
| Tim Sutherland | 7598 | 2 | 4 | 26 | 1 | 1/23 | 26.000 | 6.500 |
| Tim McClean | 8268 | 3 | 6.1 | 54 | 0 | 0/5 | 0.000 | 8.710 |
| Pratik Waghela | 9104 | 1 | 4 | 34 | 0 | 0/34 | 0.000 | 8.500 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| eddie dickens | 6184 | 2 | 7 | 38 | 2 | 2/6 | 19.000 | 5.429 |
| Robert Wallace | 6414 | 4 | 12 | 98 | 2 | 1/17 | 49.000 | 8.167 |
| Tatu Vehvilainen | 9551 | 1 | 1 | 8 | 0 | 0/8 | 0.000 | 8.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 17-Mar-10 | L | 130 - 131 | The Cavaliers | Central Auckland | Auckland Champions League | 1/4 2010 | Regional Champs | -1 |
| 08-Mar-10 | W | 145 - 144 | Barmy Army NZ | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 15 |
| 02-Mar-10 | W | 146 - 133 | Kashmir11 | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 15 |
| 01-Mar-10 | W | 206 - 173 | The Redeemers | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 15 |
| 23-Feb-10 | L | 127 - 128 | Was I your first | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | -1 |
| 22-Feb-10 | W | 150 - 62 | Kashmir11 | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 17 * |
| 08-Feb-10 | W | 176 - 161 | Bok Befok | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 15 |
| 25-Jan-10 | W | 151 - 84 | Barmy Army NZ | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 17 * |
| 18-Jan-10 | W | 191 - 66 | That's Gold | Central Auckland | Auckland Domain Monday | 1/4 2010 | B Grade | 17 * |
| 05-Dec-09 | L | 125 - 132 | Wallaboks | Australia Champions League Venue | Australasian Champs - $2000 | 2009 | Regional Champs | -1 |
| 05-Dec-09 | L | 80 - 84 | Bone's Bolters | Australia Champions League Venue | Australasian Champs - $2000 | 2009 | Regional Champs | -3 * |
| 30-Nov-09 | L | 176 - 182 | Barmy Army NZ | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | -1 |
| 23-Nov-09 | W | 194 - 110 | Was I your first | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | 17 * |
| 16-Nov-09 | W | 129 - 113 | Bok Befok | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | 15 |
| 09-Nov-09 | D | 146 - 146 | That's Gold | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | NA |
| 02-Nov-09 | W | 201 - 105 | The Redeemers | Central Auckland | Auckland Domain Monday | 4/4 2009 | B Grade | 17 * |
| 26-Mar-09 | W | 177 - 115 | Kookaboere NZ | Central Auckland | Auckland Domain Thursday | 2009 | B Grade | 17 * |
| 19-Mar-09 | W | 160 - 151 | Black Stumps NZ | Central Auckland | Auckland Domain Thursday | 2009 | B Grade | 15 |
| 12-Mar-09 | W | 130 - 127 | The B-Team | Central Auckland | Auckland Domain Thursday | 2009 | B Grade | 17 * |
| 26-Feb-09 | W | 242 - 92 | Warbury Wasters | Central Auckland | Auckland Domain Thursday | 2009 | B Grade | 17 * |
| 05-Feb-09 | W | 148 - 147 | Kookaboere NZ | Central Auckland | Auckland Domain Thursday | 2009 | B Grade | 15 |
* Bonus points added or subtracted for 20% win or loss
