Team Profile: Anzac Knight Riders
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 24 | 12 | 12 | 50.0% | L W L L L L |
|
|
|||||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Andrew Treder | 294 | 11 | 4 | 383 | 54.714 | 230 | 166.522 | 2 |
| Gareth Williams | 302 | 16 | 8 | 452 | 56.500 | 310 | 145.806 | 4 |
| Tim Grace | 310 | 14 | 4 | 323 | 32.300 | 156 | 207.051 | 2 |
| Tom Cook | 593 | 14 | 4 | 327 | 32.700 | 223 | 146.637 | 1 |
| Jonathan McNamee | 1227 | 7 | 3 | 221 | 55.250 | 133 | 166.165 | 3 |
| Ben Milne | 2253 | 11 | 3 | 162 | 20.250 | 115 | 140.870 | 2 |
| Matt Treder | 2373 | 12 | 2 | 204 | 20.400 | 138 | 147.826 | 1 |
| Mick Robinson | 3438 | 3 | 1 | 110 | 55.000 | 71 | 154.930 | 1 |
| James Butcher | 3604 | 6 | 1 | 113 | 22.600 | 71 | 159.155 | 0 |
| Justin Churchill | 4117 | 22 | 4 | 143 | 7.944 | 137 | 104.380 | 0 |
| Al Miller | 4152 | 4 | 1 | 76 | 25.333 | 47 | 161.702 | 1 |
| Ben Davin | 4706 | 8 | 2 | 84 | 14.000 | 67 | 125.373 | 0 |
| Scott Swanson | 5857 | 3 | 0 | 68 | 22.667 | 48 | 141.667 | 0 |
| Hayden Saunders | 6232 | 4 | 2 | 51 | 25.500 | 45 | 113.333 | 0 |
| Tom Hunt | 6538 | 5 | 1 | 45 | 11.250 | 38 | 118.421 | 0 |
| Jason Charles | 7007 | 3 | 0 | 22 | 7.333 | 9 | 244.444 | 0 |
| Jay Carlsen | 7603 | 4 | 0 | 33 | 8.250 | 28 | 117.857 | 0 |
| Barry Clarke | 8014 | 1 | 1 | 19 | 19 | 14 | 135.714 | 0 |
| Warren Mara | 8199 | 2 | 0 | 20 | 10.000 | 14 | 142.857 | 0 |
| John Scott | 8532 | 1 | 0 | 20 | 20.000 | 13 | 153.846 | 0 |
| Ben Cumming | 9361 | 2 | 0 | 19 | 9.500 | 23 | 82.609 | 0 |
| Richard Cooney | 10056 | 1 | 0 | 5 | 5.000 | 3 | 166.667 | 0 |
| Mike Loan | 10534 | 1 | 0 | 6 | 6.000 | 12 | 50.000 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Kyle Docherty | 3093 | 5 | 1 | 139 | 34.750 | 106 | 131.132 | 2 |
| Sam Heather | 4894 | 6 | 1 | 72 | 14.400 | 48 | 150.000 | 0 |
| Scott Wigzell | 8017 | 4 | 1 | 32 | 10.667 | 40 | 80.000 | 0 |
| Ryan Sharp | 8792 | 1 | 0 | 20 | 20.000 | 17 | 117.647 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Tom Cook | 782 | 15 | 38 | 293 | 15 | 5/16 | 19.533 | 7.711 |
| Gareth Williams | 1065 | 15 | 41.1 | 301 | 11 | 2/2 | 27.364 | 7.306 |
| Tim Grace | 1736 | 16 | 50 | 358 | 5 | 2/32 | 71.600 | 7.160 |
| Matt Treder | 2011 | 11 | 34 | 281 | 11 | 3/32 | 25.545 | 8.265 |
| Justin Churchill | 3050 | 27 | 75 | 575 | 22 | 4/17 | 26.136 | 7.667 |
| James Butcher | 3160 | 6 | 22 | 147 | 3 | 2/21 | 49.000 | 6.682 |
| Ben Milne | 3380 | 10 | 27 | 230 | 5 | 2/12 | 46.000 | 8.519 |
| Ben Davin | 4311 | 7 | 17 | 159 | 7 | 2/24 | 22.714 | 9.353 |
| Andrew Treder | 4596 | 6 | 9.2 | 90 | 5 | 3/32 | 18.000 | 9.574 |
| Jason Charles | 6637 | 3 | 12 | 95 | 0 | 0/16 | 0.000 | 7.917 |
| Jonathan McNamee | 6661 | 5 | 5.1 | 46 | 2 | 1/0 | 23.000 | 8.846 |
| Ben Cumming | 6716 | 2 | 4 | 20 | 1 | 1/7 | 20.000 | 5.000 |
| Hayden Saunders | 7381 | 4 | 6.3 | 59 | 1 | 1/14 | 59.000 | 8.939 |
| Warren Mara | 7500 | 2 | 8 | 83 | 1 | 1/30 | 83.000 | 10.375 |
| Jay Carlsen | 7696 | 3 | 6 | 54 | 1 | 1/24 | 54.000 | 9.000 |
| Mick Robinson | 8763 | 1 | 2 | 22 | 1 | 1/22 | 22.000 | 11.000 |
| Barry Clarke | 8769 | 1 | 2 | 23 | 1 | 1/23 | 23.000 | 11.500 |
| Mike Loan | 8926 | 1 | 1 | 2 | 0 | 0/2 | 0.000 | 2.000 |
| Scott Swanson | 9709 | 1 | 3 | 31 | 0 | 0/31 | 0.000 | 10.333 |
| Al Miller | 10388 | 1 | 0.2 | 16 | 0 | 0/16 | 0.000 | 40.000 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Sam Heather | 1269 | 7 | 21 | 94 | 9 | 3/5 | 10.444 | 4.476 |
| Kyle Docherty | 1740 | 7 | 24 | 175 | 12 | 3/22 | 14.583 | 7.292 |
| Scott Wigzell | 3932 | 6 | 17 | 123 | 3 | 2/16 | 41.000 | 7.235 |
| Tom Hunt | 6171 | 1 | 4 | 19 | 2 | 2/19 | 9.500 | 4.750 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 09-Aug-10 | L | 76 - 173 | Irregulars | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -3 * |
| 03-Aug-10 | W | 187 - 144 | Blue Square Yard Dogs | Paddington | Paddington Mid Week Plate | 2010 | B Grade | 17 * |
| 22-Jul-10 | L | 158 - 178 | The Panthers | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -1 |
| 14-Jul-10 | L | 153 - 154 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -3 * |
| 24-Jun-10 | L | 183 - 234 | Ngahere Gold | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -3 * |
| 17-Jun-10 | L | 129 - 132 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -3 * |
| 10-Jun-10 | L | 152 - 177 | The Panthers | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -1 |
| 26-May-10 | L | 122 - 124 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -1 |
| 20-May-10 | W | 164 - 162 | Ngahere Gold | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 18 |
| 13-May-10 | L | 69 - 73 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -3 * |
| 05-May-10 | W | 161 - 95 | The Panthers | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 20 * |
| 06-Sep-09 | L | 141 - 144 | American Pie Chuckers' | England Champions League | England Champions League (Final at Lord's) | 2009 | Regional Champs | -1 |
| 23-Aug-09 | W | 223 - 184 | Kings of Queenstown | England Champions League | England Champions League (Final at Lord's) | 2009 | Regional Champs | 18 |
| 12-Aug-09 | L | 143 - 149 | Fancy Dans | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -1 |
| 11-Aug-09 | W | 191 - 128 | Irregulars | Paddington | Paddington Mid Week Finals | 2009 | B Grade | 17 * |
| 30-Jul-09 | W | 100 - 98 | QuokkasCC | Paddington | Paddington Mid Week Finals | 2009 | B Grade | 17 * |
| 22-Jul-09 | W | 204 - 144 | Parnell Panthers | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 16-Jul-09 | W | 118 - 116 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 18 |
| 15-Jul-09 | L | 157 - 158 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -1 |
| 08-Jul-09 | W | 137 - 136 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 24-Jun-09 | W | 190 - 182 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 18 |
| 18-Jun-09 | W | 96 - 95 | Parnell Panthers | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 03-Jun-09 | W | 101 - 100 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 29-Apr-09 | L | 118 - 120 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
