Team Profile: Irregulars
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 21 | 13 | 8 | 61.9% | L W L L W W |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Trent Whalan | 204 | 18 | 9 | 625 | 69.444 | 379 | 164.908 | 8 |
| Adam Calver | 300 | 16 | 3 | 574 | 44.154 | 342 | 167.836 | 4 |
| Phil Golding | 1164 | 17 | 6 | 384 | 34.909 | 263 | 146.008 | 1 |
| Daniel Crouch | 1831 | 19 | 11 | 349 | 43.625 | 268 | 130.224 | 0 |
| Peter Reid | 2309 | 10 | 3 | 227 | 32.429 | 160 | 141.875 | 0 |
| Drystan Howell | 2515 | 11 | 3 | 225 | 28.125 | 165 | 136.364 | 1 |
| Alex Church | 4321 | 6 | 2 | 91 | 22.750 | 49 | 185.714 | 0 |
| Alex Campbell | 6610 | 7 | 2 | 44 | 8.800 | 38 | 115.789 | 0 |
| Joe Winkley | 7598 | 2 | 1 | 26 | 26.000 | 18 | 144.444 | 0 |
| Ed Pizii | 9258 | 3 | 1 | 8 | 4.000 | 10 | 80.000 | 0 |
| William Kennedy | 9426 | 4 | 0 | 14 | 3.500 | 18 | 77.778 | 0 |
| Simon Burns | 10273 | 1 | 0 | 8 | 8.000 | 8 | 100.000 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Tom Forrest | 1281 | 16 | 3 | 284 | 21.846 | 216 | 131.481 | 2 |
| JP Parsons | 4363 | 9 | 1 | 108 | 13.500 | 84 | 128.571 | 0 |
| Brian George | 5948 | 2 | 1 | 59 | 59.000 | 40 | 147.500 | 1 |
| Jamie van Santen | 8935 | 1 | 0 | 23 | 23.000 | 22 | 104.545 | 0 |
| Richard Tulk-Hart | 10337 | 2 | 0 | 7 | 3.500 | 8 | 87.500 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Phil Golding | 1226 | 19 | 67 | 506 | 23 | 5/8 | 22.000 | 7.552 |
| William Kennedy | 1556 | 15 | 44.3 | 372 | 20 | 4/11 | 18.600 | 8.341 |
| Alex Campbell | 1672 | 11 | 40 | 270 | 11 | 4/13 | 24.545 | 6.750 |
| Trent Whalan | 1696 | 18 | 64 | 496 | 19 | 4/31 | 26.105 | 7.750 |
| Daniel Crouch | 2150 | 20 | 75 | 590 | 13 | 2/20 | 45.385 | 7.867 |
| Ed Pizii | 7167 | 4 | 6 | 69 | 3 | 2/5 | 23.000 | 11.500 |
| Simon Burns | 9249 | 1 | 4 | 34 | 0 | 0/34 | 0.000 | 8.500 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| JP Parsons | 2426 | 11 | 34 | 236 | 6 | 2/24 | 39.333 | 6.941 |
| Richard Tulk-Hart | 4870 | 4 | 15 | 98 | 3 | 1/23 | 32.667 | 6.533 |
| Tom Forrest | 6251 | 5 | 12.2 | 105 | 2 | 1/17 | 52.500 | 8.468 |
| Jamie van Santen | 9640 | 1 | 4 | 44 | 0 | 0/44 | 0.000 | 11.000 |
| Brian George | 10371 | 1 | 1 | 22 | 0 | 0/22 | 0.000 | 22.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 12-Aug-10 | L | 221 - 224 | The Panthers | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -1 |
| 09-Aug-10 | W | 173 - 76 | Anzac Knight Riders | Paddington | Paddington Mid Week Plate | 2010 | B Grade | 17 * |
| 02-Aug-10 | L | 160 - 207 | The Panthers | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -3 * |
| 27-Jul-10 | L | 174 - 175 | Blue Square Yard Dogs | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -1 |
| 20-Jul-10 | W | 217 - 153 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 13-Jul-10 | W | 163 - 151 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 12-Jul-10 | W | 103 - 102 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 28-Jun-10 | W | 221 - 147 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 08-Jun-10 | W | 187 - 162 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 24-May-10 | W | 178 - 175 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 10-May-10 | W | 146 - 102 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 27-Apr-10 | L | 179 - 183 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -1 |
| 11-Aug-09 | L | 128 - 191 | Anzac Knight Riders | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -3 * |
| 27-Jul-09 | L | 105 - 108 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 21-Jul-09 | W | 117 - 114 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 13-Jul-09 | W | 95 - 94 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 29-Jun-09 | W | 145 - 143 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 15-Jun-09 | W | 160 - 102 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 02-Jun-09 | L | 169 - 170 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
| 05-May-09 | W | 130 - 129 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 28-Apr-09 | L | 108 - 127 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
* Bonus points added or subtracted for 20% win or loss
