Team Profile: Blue Square Yard Dogs
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 36 | 12 | 24 | 33.3% | L L W L W W |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Sam Ford | 65 | 29 | 19 | 1139 | 113.900 | 631 | 180.507 | 14 |
| Vinod Fernandez | 521 | 27 | 6 | 831 | 39.571 | 568 | 146.303 | 8 |
| Neil Lucas | 601 | 17 | 7 | 436 | 43.600 | 305 | 142.951 | 6 |
| Faiz Kabir | 2413 | 11 | 6 | 153 | 30.600 | 101 | 151.485 | 0 |
| Mathew Phyland | 2794 | 5 | 1 | 134 | 33.500 | 69 | 194.203 | 2 |
| Nick Carberry | 3649 | 7 | 1 | 176 | 29.333 | 140 | 125.714 | 1 |
| Nick Burns | 4995 | 13 | 2 | 248 | 22.545 | 228 | 108.772 | 1 |
| Simon Woolf | 5675 | 13 | 3 | 380 | 38.000 | 258 | 147.287 | 3 |
| Richard Marquis | 7347 | 5 | 2 | 31 | 10.333 | 28 | 110.714 | 0 |
| Richard Jaques | 7447 | 3 | 1 | 49 | 24.500 | 47 | 104.255 | 0 |
| Dilip Pindoria | 7475 | 12 | 2 | 61 | 6.100 | 101 | 60.396 | 0 |
| Tom Gough | 7619 | 9 | 2 | 39 | 5.571 | 56 | 69.643 | 0 |
| Alan Alger | 9432 | 3 | 1 | 7 | 3.500 | 12 | 58.333 | 0 |
| Mark Fletcher | 9674 | 1 | 1 | 3 | 3 | 3 | 100.000 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Darren Bowden | 3090 | 12 | 4 | 227 | 28.375 | 155 | 146.452 | 1 |
| James Hayes | 6196 | 9 | 3 | 147 | 24.500 | 116 | 126.724 | 1 |
| Mark Steele | 9263 | 2 | 1 | 12 | 12.000 | 16 | 75.000 | 0 |
| Derren Maggs | 9760 | 5 | 2 | 36 | 12.000 | 48 | 75.000 | 0 |
| Ben Seddon | 10883 | 1 | 0 | 3 | 3.000 | 8 | 37.500 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Sam Ford | 977 | 25 | 85 | 595 | 20 | 2/2 | 29.750 | 7.000 |
| Faiz Kabir | 1602 | 16 | 61 | 465 | 17 | 2/17 | 27.353 | 7.623 |
| Tom Gough | 1994 | 14 | 52 | 420 | 13 | 2/34 | 32.308 | 8.077 |
| Richard Marquis | 3406 | 9 | 29 | 276 | 11 | 3/32 | 25.091 | 9.517 |
| Nick Carberry | 3966 | 7 | 22.4 | 173 | 4 | 3/20 | 43.250 | 7.588 |
| Vinod Fernandez | 5350 | 18 | 35 | 331 | 7 | 2/4 | 47.286 | 9.457 |
| Mathew Phyland | 5626 | 5 | 16 | 152 | 4 | 2/28 | 38.000 | 9.500 |
| Dilip Pindoria | 7200 | 17 | 29.1 | 262 | 5 | 2/4 | 52.400 | 8.973 |
| Alan Alger | 8071 | 6 | 20 | 191 | 3 | 2/13 | 63.667 | 9.550 |
| Mark Fletcher | 9320 | 2 | 4 | 34 | 0 | 0/4 | 0.000 | 8.500 |
| Neil Lucas | 9332 | 9 | 19 | 196 | 1 | 1/30 | 196.000 | 10.316 |
| Richard Jaques | 9821 | 2 | 3 | 37 | 0 | 0/18 | 0.000 | 12.333 |
| Nick Burns | 10071 | 5 | 10 | 96 | 1 | 1/5 | 96.000 | 9.600 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Darren Bowden | 2363 | 11 | 39.1 | 228 | 12 | 2/2 | 19.000 | 5.816 |
| James Hayes | 6168 | 9 | 34 | 210 | 10 | 3/5 | 21.000 | 6.176 |
| Mark Steele | 7803 | 2 | 6 | 51 | 2 | 2/23 | 25.500 | 8.500 |
| Simon Woolf | 9149 | 10 | 31.2 | 224 | 10 | 3/15 | 22.400 | 7.134 |
| Ben Seddon | 9193 | 1 | 3 | 28 | 1 | 1/28 | 28.000 | 9.333 |
| Derren Maggs | 10081 | 7 | 17 | 132 | 2 | 1/8 | 66.000 | 7.765 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 10-Aug-10 | L | 148 - 180 | The Panthers | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -1 |
| 03-Aug-10 | L | 144 - 187 | Anzac Knight Riders | Paddington | Paddington Mid Week Plate | 2010 | B Grade | -3 * |
| 27-Jul-10 | W | 175 - 174 | Irregulars | Paddington | Paddington Mid Week Plate | 2010 | B Grade | 15 |
| 28-Jun-10 | L | 147 - 221 | Irregulars | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -3 * |
| 22-Jun-10 | W | 130 - 129 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 15-Jun-10 | W | 183 - 128 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 07-Jun-10 | L | 147 - 150 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -1 |
| 24-May-10 | L | 175 - 178 | Irregulars | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -1 |
| 18-May-10 | W | 159 - 157 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 11-May-10 | L | 123 - 126 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -1 |
| 04-May-10 | L | 97 - 146 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -3 * |
| 13-Aug-09 | L | 144 - 177 | Parnell Panthers | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -1 |
| 04-Aug-09 | W | 132 - 130 | Spandex Bandits | Paddington | Paddington Mid Week Finals | 2009 | B Grade | 15 |
| 21-Jul-09 | L | 114 - 117 | Irregulars | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 20-Jul-09 | W | 161 - 157 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 06-Jul-09 | W | 143 - 141 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 22-Jun-09 | W | 164 - 163 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 16-Jun-09 | L | 137 - 138 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
| 01-Jun-09 | L | 134 - 136 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
| 12-May-09 | W | 169 - 168 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 05-May-09 | L | 129 - 130 | Irregulars | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 23-Jul-08 | L | 145 - 151 | No IDeA | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -3 * |
| 01-Jul-08 | L | 154 - 202 | Phillip Tufnell Fielding Academy | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -3 * |
| 24-Jun-08 | L | 189 - 198 | Paddington Panthers | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -1 |
| 16-Jun-08 | W | 85 - 84 | CAC Waterloo Vikings | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | 14 * |
| 02-Jun-08 | L | 166 - 184 | No IDeA | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -1 |
| 27-May-08 | L | 98 - 102 | Phillip Tufnell Fielding Academy | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -3 * |
| 20-May-08 | L | 124 - 172 | Paddington Panthers | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -3 * |
| 12-May-08 | L | 112 - 128 | CAC Waterloo Vikings | Paddington | Paddington Monday/Tuesday | 2008 | D Grade | -1 |
| 17-Jul-07 | W | 182 - 54 | RMS Invitational VIII | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | 14 * |
| 13-Jul-07 | L | 86 - 198 | Phillip Tufnell Fielding Academy | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | -3 * |
| 10-Jul-07 | L | 108 - 157 | Pablo's 8-Balls | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | -3 * |
| 19-Jun-07 | W | 253 - 35 | RMS Invitational VIII | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | 14 * |
| 11-Jun-07 | L | 152 - 154 | Phillip Tufnell Fielding Academy | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | -1 |
| 04-Jun-07 | L | 107 - 110 | Pablo's 8-Balls | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | -1 |
| 15-May-07 | L | 136 - 209 | Pablo's 8-Balls | Paddington | Paddington Monday/Tuesday | 2007 | D Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
