Team Profile: QuokkasCC
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 17 | 7 | 10 | 41.2% | W L L L L L |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Simon Doherty | 1463 | 11 | 3 | 273 | 34.125 | 178 | 153.371 | 3 |
| Geoff Kendrick | 1556 | 9 | 2 | 322 | 46.000 | 231 | 139.394 | 3 |
| Robin Bradley | 3610 | 11 | 0 | 250 | 22.727 | 202 | 123.762 | 2 |
| Ivan Fam | 5268 | 11 | 3 | 122 | 15.250 | 122 | 100.000 | 0 |
| Dac Nguyen | 5297 | 7 | 1 | 92 | 15.333 | 62 | 148.387 | 0 |
| Dave Barnett | 5360 | 7 | 1 | 127 | 21.167 | 116 | 109.483 | 1 |
| Shiraz Ahmed | 5711 | 2 | 1 | 48 | 48.000 | 19 | 252.632 | 0 |
| Paul Lee | 5965 | 10 | 1 | 158 | 17.556 | 141 | 112.057 | 0 |
| Robert Frumkin | 7057 | 7 | 0 | 82 | 11.714 | 95 | 86.316 | 0 |
| Loughlin Magowan | 7673 | 3 | 0 | 41 | 13.667 | 29 | 141.379 | 0 |
| Neil Bowman | 7759 | 5 | 1 | 49 | 12.250 | 57 | 85.965 | 0 |
| Viqas Sheikh | 8534 | 2 | 0 | 28 | 14.000 | 20 | 140.000 | 0 |
| Jarad Fagberg | 9492 | 2 | 0 | 9 | 4.500 | 5 | 180.000 | 0 |
| Brendan Lewis | 10506 | 1 | 0 | 7 | 7.000 | 10 | 70.000 | 0 |
| Alex Gomes | 11004 | 2 | 0 | 2 | 1.000 | 11 | 18.182 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Jason Leow | 7115 | 4 | 1 | 42 | 14.000 | 32 | 131.250 | 0 |
| Sam Dunstan | 8221 | 5 | 1 | 33 | 8.250 | 45 | 73.333 | 0 |
| Andrew Smith | 9701 | 2 | 0 | 18 | 9.000 | 16 | 112.500 | 0 |
| Joe Warren-Meeks | 10234 | 2 | 0 | 11 | 5.500 | 17 | 64.706 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Simon Doherty | 1386 | 12 | 44 | 236 | 6 | 2/7 | 39.333 | 5.364 |
| Robin Bradley | 3211 | 10 | 35 | 244 | 9 | 3/22 | 27.111 | 6.971 |
| Dac Nguyen | 4278 | 7 | 25 | 198 | 7 | 3/32 | 28.286 | 7.920 |
| Dave Barnett | 4503 | 8 | 26 | 204 | 6 | 3/22 | 34.000 | 7.846 |
| Geoff Kendrick | 4973 | 8 | 22 | 195 | 5 | 2/34 | 39.000 | 8.864 |
| Loughlin Magowan | 5385 | 4 | 10 | 82 | 6 | 2/8 | 13.667 | 8.200 |
| Robert Frumkin | 6606 | 5 | 10 | 99 | 3 | 3/20 | 33.000 | 9.900 |
| Shiraz Ahmed | 7220 | 2 | 8 | 64 | 2 | 2/38 | 32.000 | 8.000 |
| Viqas Sheikh | 8849 | 1 | 4 | 31 | 0 | 0/31 | 0.000 | 7.750 |
| Jarad Fagberg | 9522 | 2 | 7 | 69 | 0 | 0/29 | 0.000 | 9.857 |
| Brendan Lewis | 10066 | 1 | 2 | 18 | 0 | 0/18 | 0.000 | 9.000 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Jason Leow | 5584 | 5 | 11 | 83 | 4 | 3/21 | 20.750 | 7.545 |
| Sam Dunstan | 6791 | 5 | 11.2 | 104 | 4 | 2/31 | 26.000 | 9.123 |
| Joe Warren-Meeks | 9496 | 2 | 2 | 21 | 0 | 0/7 | 0.000 | 10.500 |
| Paul Lee | 9527 | 3 | 5 | 39 | 3 | 3/18 | 13.000 | 7.800 |
| Andrew Smith | 10366 | 2 | 3 | 27 | 0 | 0/12 | 0.000 | 9.000 |
| Ivan Fam | 10375 | 2 | 2 | 18 | 0 | 0/2 | 0.000 | 9.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 19-Jul-10 | W | 199 - 175 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 12-Jul-10 | L | 102 - 103 | Irregulars | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -3 * |
| 21-Jun-10 | L | 91 - 213 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -3 * |
| 15-Jun-10 | L | 128 - 183 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -3 * |
| 08-Jun-10 | L | 162 - 187 | Irregulars | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -1 |
| 17-May-10 | L | 108 - 174 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -3 * |
| 11-May-10 | W | 126 - 123 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 26-Apr-10 | W | 154 - 149 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 30-Jul-09 | L | 98 - 100 | Anzac Knight Riders | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -3 * |
| 14-Jul-09 | W | 133 - 99 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 06-Jul-09 | L | 141 - 143 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
| 30-Jun-09 | L | 137 - 143 | TEAM AWESOME | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
| 23-Jun-09 | W | 169 - 168 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 15-Jun-09 | L | 102 - 160 | Irregulars | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 01-Jun-09 | W | 136 - 134 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 19-May-09 | L | 124 - 125 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 28-Apr-09 | W | 127 - 108 | Irregulars | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
* Bonus points added or subtracted for 20% win or loss
