Team Profile: TEAM AWESOME
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 20 | 11 | 9 | 55.0% | L L L L W W |
|
|
|||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Nick Ellis | 159 | 15 | 10 | 662 | 132.400 | 414 | 159.903 | 9 |
| Rian Carstens | 1553 | 17 | 5 | 276 | 23.000 | 206 | 133.981 | 2 |
| Anthony Pearce | 1571 | 14 | 3 | 304 | 27.636 | 207 | 146.860 | 2 |
| Daf Dent | 1729 | 15 | 5 | 224 | 22.400 | 159 | 140.881 | 1 |
| Ming Gan | 1977 | 9 | 4 | 238 | 47.600 | 172 | 138.372 | 3 |
| Ed Stevenson | 2619 | 10 | 2 | 179 | 22.375 | 124 | 144.355 | 1 |
| Renuke Samarasinghe | 2884 | 8 | 1 | 151 | 21.571 | 86 | 175.581 | 0 |
| Tom Parker | 3496 | 8 | 3 | 153 | 30.600 | 110 | 139.091 | 0 |
| James Tagg | 5184 | 8 | 1 | 81 | 11.571 | 55 | 147.273 | 0 |
| Kevin Beard | 6490 | 8 | 3 | 48 | 9.600 | 58 | 82.759 | 0 |
| Andy Power | 6742 | 3 | 3 | 38 | 38 | 36 | 105.556 | 0 |
| Sam Roose | 8828 | 1 | 1 | 15 | 15 | 12 | 125.000 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Peter Moore | 2252 | 6 | 3 | 249 | 83.000 | 177 | 140.678 | 2 |
| Yaser Ayub | 8892 | 2 | 2 | 4 | 4 | 5 | 80.000 | 0 |
| Graham Woody | 9671 | 1 | 0 | 15 | 15.000 | 13 | 115.385 | 0 |
| Chirag Patel | 9737 | 1 | 1 | 2 | 2 | 2 | 100.000 | 0 |
| Dave Smith | 10244 | 2 | 0 | 8 | 4.000 | 10 | 80.000 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Nick Ellis | 1155 | 10 | 38.4 | 246 | 12 | 2/13 | 20.500 | 6.340 |
| James Tagg | 1296 | 9 | 36 | 235 | 13 | 4/15 | 18.077 | 6.528 |
| Ed Stevenson | 1577 | 10 | 38.3 | 257 | 12 | 3/18 | 21.417 | 6.658 |
| Kevin Beard | 2200 | 14 | 51 | 400 | 10 | 2/32 | 40.000 | 7.843 |
| Rian Carstens | 2332 | 19 | 65.3 | 582 | 11 | 3/32 | 52.909 | 8.872 |
| Renuke Samarasinghe | 2368 | 8 | 26.4 | 184 | 11 | 4/11 | 16.727 | 6.866 |
| Daf Dent | 4502 | 9 | 16.3 | 126 | 5 | 2/23 | 25.200 | 7.590 |
| Ming Gan | 6361 | 4 | 12 | 112 | 4 | 2/37 | 28.000 | 9.333 |
| Sam Roose | 7056 | 2 | 7 | 66 | 3 | 2/30 | 22.000 | 9.429 |
| Stoo Dunworth | 9244 | 1 | 4 | 33 | 0 | 0/33 | 0.000 | 8.250 |
| Tom Parker | 9366 | 1 | 3 | 24 | 0 | 0/24 | 0.000 | 8.000 |
| Andy Power | 10069 | 1 | 2 | 24 | 0 | 0/24 | 0.000 | 12.000 |
| Anthony Pearce | 10376 | 1 | 1 | 13 | 0 | 0/13 | 0.000 | 13.000 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Peter Moore | 5607 | 4 | 12 | 109 | 5 | 2/26 | 21.800 | 9.083 |
| Yaser Ayub | 5965 | 2 | 8 | 46 | 2 | 2/27 | 23.000 | 5.750 |
| Dave Smith | 7445 | 2 | 8 | 55 | 0 | 0/27 | 0.000 | 6.875 |
| Guy Kerr | 8568 | 2 | 5 | 54 | 1 | 1/30 | 54.000 | 10.800 |
| Graham Woody | 8990 | 1 | 4 | 30 | 0 | 0/30 | 0.000 | 7.500 |
| Chirag Patel | 10079 | 1 | 2 | 29 | 0 | 0/29 | 0.000 | 14.500 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 04-Aug-10 | L | 156 - 178 | Fancy Dans | Paddington | Paddington Mid Week Finals | 2010 | A Grade | -1 |
| 26-Jul-10 | L | 130 - 133 | Ngahere Gold | Paddington | Paddington Mid Week Finals | 2010 | A Grade | -3 * |
| 15-Jul-10 | L | 105 - 207 | Ranch Sliders | Paddington | Paddington Mid Week Finals | 2010 | A Grade | -3 * |
| 13-Jul-10 | L | 151 - 163 | Irregulars | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | -1 |
| 29-Jun-10 | W | 206 - 141 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 21-Jun-10 | W | 213 - 91 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 07-Jun-10 | W | 150 - 147 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 25-May-10 | W | 203 - 163 | PowerPerfector | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 17-May-10 | W | 174 - 108 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 04-May-10 | W | 146 - 97 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 14 * |
| 27-Apr-10 | W | 183 - 179 | Irregulars | Paddington | Paddington Monday/Tuesday | 2010 | D Grade | 12 |
| 28-Jul-09 | L | 113 - 153 | Fancy Dans | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -3 * |
| 27-Jul-09 | W | 108 - 105 | Irregulars | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 14 * |
| 20-Jul-09 | L | 157 - 161 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
| 14-Jul-09 | L | 99 - 133 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 30-Jun-09 | W | 143 - 137 | QuokkasCC | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 22-Jun-09 | L | 163 - 164 | Blue Square Yard Dogs | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -3 * |
| 08-Jun-09 | W | 135 - 134 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 02-Jun-09 | W | 170 - 169 | Irregulars | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | 12 |
| 26-May-09 | L | 149 - 156 | Spandex Bandits | Paddington | Paddington Monday/Tuesday | 2009 | D Grade | -1 |
* Bonus points added or subtracted for 20% win or loss
