Team Profile: Angry Tashes
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 24 | 2 | 22 | 8.3% | L L L L L L |
|
|
|||||||||||
Batting Details
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Robin Murray | 689 | 13 | 3 | 335 | 33.500 | 188 | 178.191 | 2 |
| Sukh Barn | 3020 | 15 | 3 | 296 | 24.667 | 217 | 136.406 | 1 |
| Dan Ulzhoefer | 5515 | 17 | 3 | 192 | 13.714 | 192 | 100.000 | 0 |
| Andrew Bryce | 6188 | 5 | 2 | 115 | 38.333 | 89 | 129.213 | 1 |
| Ash Thakur | 6617 | 3 | 0 | 67 | 22.333 | 57 | 117.544 | 0 |
| Jas Ahmad | 8079 | 4 | 0 | 34 | 8.500 | 38 | 89.474 | 0 |
| Kalem Fletcher | 8316 | 16 | 4 | 241 | 20.083 | 237 | 101.688 | 2 |
| Graham Haigh | 8963 | 10 | 1 | 163 | 18.111 | 138 | 118.116 | 1 |
| Matt Clothier | 10382 | 7 | 0 | 23 | 3.286 | 29 | 79.310 | 0 |
Bowling Details
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Dan Ulzhoefer | 3337 | 17 | 55 | 441 | 12 | 2/22 | 36.750 | 8.018 |
| Robin Murray | 3729 | 13 | 41 | 357 | 11 | 3/17 | 32.455 | 8.707 |
| Sukh Barn | 3831 | 15 | 59 | 420 | 19 | 5/25 | 22.105 | 7.119 |
| Jas Ahmad | 6964 | 4 | 13 | 127 | 1 | 1/40 | 127.000 | 9.769 |
| Ash Thakur | 9013 | 4 | 8.1 | 59 | 4 | 3/27 | 14.750 | 7.195 |
| Kalem Fletcher | 9695 | 7 | 24 | 184 | 8 | 3/12 | 23.000 | 7.667 |
| Matt Clothier | 9725 | 3 | 6 | 79 | 0 | 0/11 | 0.000 | 13.167 |
| Andrew Bryce | 9850 | 2 | 6 | 60 | 1 | 1/28 | 60.000 | 10.000 |
| Graham Haigh | 11203 | 1 | 1 | 19 | 0 | 0/19 | 0.000 | 19.000 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 29-Jul-09 | L | 93 - 94 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 08-Jul-09 | L | 136 - 137 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 25-Jun-09 | L | 200 - 209 | Parnell Panthers | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -1 |
| 17-Jun-09 | L | 138 - 139 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 04-Jun-09 | L | 76 - 206 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 03-Jun-09 | L | 100 - 101 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 20-May-09 | L | 157 - 158 | Parnell Panthers | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -1 |
| 13-May-09 | L | 153 - 216 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 05-Aug-08 | L | 158 - 159 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -1 |
| 17-Jul-08 | W | 162 - 136 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 18 |
| 16-Jul-08 | L | 139 - 157 | Buccaneers | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -1 |
| 03-Jul-08 | L | 125 - 172 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -3 * |
| 26-Jun-08 | W | 81 - 78 | Half a dozen Mars Bars | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 19-Jun-08 | L | 136 - 185 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -3 * |
| 04-Jun-08 | L | 90 - 113 | Buccaneers | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -3 * |
| 22-May-08 | L | 89 - 92 | Half a dozen Mars Bars | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -3 * |
| 15-May-08 | L | 108 - 109 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -3 * |
| 18-Jul-07 | L | 139 - 153 | Paddington Panthers | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -1 |
| 28-Jun-07 | L | 150 - 164 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -1 |
| 20-Jun-07 | L | 139 - 166 | Paddington Panthers | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -1 |
| 13-Jun-07 | L | 89 - 131 | Master Batters | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -3 * |
| 07-Jun-07 | L | 108 - 114 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -1 |
| 23-May-07 | L | 97 - 157 | Master Batters | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -3 * |
| 17-May-07 | L | 63 - 140 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2007 | D Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
