Team Profile: Ranch Sliders
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 45 | 30 | 14 | 66.7% | L W L W L W |
|
|
|||||||||||||
Batting Details
| Current Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Pete Simmons | 25 | 19 | 11 | 726 | 90.750 | 367 | 197.820 | 8 |
| Casey Mee | 79 | 43 | 20 | 1559 | 67.783 | 982 | 158.758 | 18 |
| Ben Harding | 116 | 36 | 12 | 999 | 41.625 | 548 | 182.299 | 9 |
| Tom Gibson | 156 | 25 | 7 | 678 | 37.667 | 391 | 173.402 | 6 |
| Scott Devine | 398 | 18 | 7 | 452 | 41.091 | 300 | 150.667 | 3 |
| George Orton | 578 | 26 | 6 | 522 | 26.100 | 328 | 159.146 | 3 |
| Matt Eastwood | 703 | 26 | 9 | 590 | 34.706 | 350 | 168.571 | 2 |
| William Tietjens | 1532 | 5 | 3 | 159 | 79.500 | 79 | 201.266 | 2 |
| Guy Jolly | 1938 | 8 | 4 | 173 | 43.250 | 111 | 155.856 | 0 |
| Johnny Wollerman | 3028 | 16 | 8 | 155 | 19.375 | 122 | 127.049 | 1 |
| David Bourke | 4557 | 15 | 5 | 161 | 16.100 | 163 | 98.773 | 0 |
| Craig McManaway | 5409 | 4 | 0 | 64 | 16.000 | 47 | 136.170 | 0 |
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| Oliver Martin | 6574 | 12 | 2 | 197 | 19.700 | 164 | 120.122 | 0 |
Bowling Details
| Current Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Pete Simmons | 35 | 21 | 79 | 418 | 21 | 3/15 | 19.905 | 5.291 |
| Casey Mee | 298 | 46 | 167.4 | 1219 | 59 | 3/17 | 20.661 | 7.265 |
| George Orton | 506 | 24 | 70.2 | 530 | 31 | 4/7 | 17.097 | 7.528 |
| Matt Eastwood | 653 | 30 | 93.3 | 662 | 32 | 3/28 | 20.688 | 7.073 |
| Johnny Wollerman | 1151 | 20 | 75 | 482 | 16 | 3/11 | 30.125 | 6.427 |
| David Bourke | 1387 | 22 | 64.1 | 483 | 23 | 6/23 | 21.000 | 7.523 |
| Guy Jolly | 1604 | 8 | 29 | 224 | 10 | 3/21 | 22.400 | 7.724 |
| Tom Gibson | 1789 | 14 | 40.2 | 283 | 14 | 3/16 | 20.214 | 7.005 |
| Craig McManaway | 7248 | 3 | 7.3 | 65 | 1 | 1/11 | 65.000 | 8.553 |
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Ben Harding | 3825 | 19 | 49 | 352 | 12 | 3/20 | 29.333 | 7.184 |
| Oliver Martin | 4895 | 16 | 43.3 | 252 | 10 | 2/15 | 25.200 | 5.780 |
| Scott Devine | 9592 | 2 | 4 | 65 | 0 | 0/31 | 0.000 | 16.250 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 22-Aug-10 | L | 156 - 160 | Tadpoles | England Champions League | England Champions League (Final at Lord's) | 2010 | National Champs | -1 |
| 20-Aug-10 | W | 159 - 126 | The Full Tossers | London Champs League | A England Champions League (qualifying matches) | 2010 | A Grade | 20 * |
| 11-Aug-10 | L | 146 - 148 | Fancy Dans | Paddington | Paddington Mid Week Finals | 2010 | A Grade | -1 |
| 05-Aug-10 | W | 213 - 190 | Ngahere Gold | Paddington | Paddington Mid Week Finals | 2010 | A Grade | 18 |
| 29-Jul-10 | L | 149 - 204 | Fancy Dans | Paddington | Paddington Mid Week Finals | 2010 | A Grade | -3 * |
| 15-Jul-10 | W | 207 - 105 | TEAM AWESOME | Paddington | Paddington Mid Week Finals | 2010 | A Grade | 20 * |
| 23-Jun-10 | L | 212 - 215 | The Panthers | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | -1 |
| 17-Jun-10 | W | 132 - 129 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 20 * |
| 09-Jun-10 | W | 204 - 147 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 20 * |
| 02-Jun-10 | W | 197 - 177 | Ngahere Gold | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 18 |
| 19-May-10 | W | 51 - 50 | The Panthers | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 20 * |
| 13-May-10 | W | 73 - 69 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 20 * |
| 06-May-10 | W | 140 - 129 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 18 |
| 28-Apr-10 | W | 133 - 132 | Ngahere Gold | Paddington | Paddington Wednesday/Thursday | 2010 | A Grade | 20 * |
| 08-Sep-09 | L | 134 - 135 | Chris Pringle | England Champions League | England Champions League (Final at Lord's) | 2009 | Regional Champs | -1 |
| 23-Aug-09 | W | 204 - 130 | Tresco for England | England Champions League | England Champions League (Final at Lord's) | 2009 | Regional Champs | 20 * |
| 21-Aug-09 | W | 142 - 65 | Dynamite Ducks | London Champs League | A England Champions League (qualifying matches) | 2009 | A Grade | 20 * |
| 05-Aug-09 | L | 167 - 211 | Fancy Dans | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -3 * |
| 16-Jul-09 | L | 116 - 118 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -1 |
| 09-Jul-09 | L | 150 - 159 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -1 |
| 01-Jul-09 | W | 161 - 159 | Parnell Panthers | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 17-Jun-09 | W | 139 - 138 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 29-May-09 | W | 176 - 139 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 27-May-09 | W | 122 - 121 | Parnell Panthers | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 13-May-09 | W | 216 - 153 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 29-Apr-09 | W | 120 - 118 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 20 * |
| 31-Aug-08 | L | 0 - 50 | Highgate Hawks | London Champs League | England Champions League (Final at Lord's) | 2008 | Regional Champs | -3 * |
| 06-Aug-08 | W | 166 - 106 | Buccaneers | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 10-Jul-08 | W | 103 - 101 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 02-Jul-08 | W | 210 - 104 | Half a dozen Mars Bars | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 19-Jun-08 | W | 185 - 136 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 12-Jun-08 | W | 65 - 62 | Buccaneers | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 05-Jun-08 | W | 194 - 161 | Black Stumps Cheetahs | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 18 |
| 28-May-08 | W | 172 - 164 | Half a dozen Mars Bars | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 18 |
| 15-May-08 | W | 109 - 108 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | 20 * |
| 08-May-08 | L | 106 - 108 | Buccaneers | Paddington | Paddington Wednesday/Thursday | 2008 | A Grade | -3 * |
| 27-Jul-07 | L | 70 - 129 | London Tigers Youth | Regents Park | Regents Park Wednesday | 2007 | C Grade | -3 * |
| 25-Jul-07 | W | 50 - 49 | Hawk Eyes | Regents Park | Regents Park Wednesday | 2007 | C Grade | 15 * |
| 18-Jul-07 | L | 93 - 119 | London Tigers Youth | Regents Park | Regents Park Wednesday | 2007 | C Grade | -3 * |
| 13-Jul-07 | L | 117 - 121 | Buccaneers | Regents Park | Regents Park Wednesday | 2007 | C Grade | -3 * |
| 11-Jul-07 | W | 98 - 96 | Buccaneers | Regents Park | Regents Park Wednesday | 2007 | C Grade | 13 |
| 13-Jun-07 | W | 117 - 113 | Hawk Eyes | Regents Park | Regents Park Wednesday | 2007 | C Grade | 15 * |
| 06-Jun-07 | W | 136 - 81 | London Tigers Youth | Regents Park | Regents Park Wednesday | 2007 | C Grade | 15 * |
| 30-May-07 | D | 50 - 50 | Buccaneers | Regents Park | Regents Park Wednesday | 2007 | C Grade | NA |
| 09-May-07 | L | 56 - 98 | Hawk Eyes | Regents Park | Regents Park Wednesday | 2007 | C Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
