Team Profile: Parnell Panthers
| Games Played | Win | Loss | Win Ratio | Form Guide |
| 18 | 5 | 12 | 27.8% | W L L L L W |
|
|
|||||||||||
Batting Details
| Past Players | ||||||||
| Player | World Ranking | Inns | NO | Runs | Ave | BF | SR | 50's |
| James Leary | 373 | 12 | 4 | 289 | 36.125 | 163 | 177.301 | 1 |
| David mcalpine | 589 | 17 | 3 | 425 | 30.357 | 302 | 140.728 | 3 |
| Hawkes Stephen | 1644 | 10 | 4 | 314 | 52.333 | 189 | 166.138 | 3 |
| George Boyle | 2510 | 13 | 1 | 245 | 20.417 | 160 | 153.125 | 1 |
| Andrew Reed | 3386 | 11 | 2 | 126 | 14.000 | 83 | 151.807 | 0 |
| Jade Murphy | 3988 | 11 | 1 | 206 | 20.600 | 145 | 142.069 | 1 |
| Geoff Lewis | 4578 | 4 | 0 | 87 | 21.750 | 62 | 140.323 | 1 |
| Craig Richards | 6257 | 11 | 2 | 95 | 10.556 | 94 | 101.064 | 0 |
| Chris Johnston | 7677 | 1 | 0 | 26 | 26.000 | 16 | 162.500 | 0 |
| Steven Wheeler | 7854 | 9 | 1 | 134 | 16.750 | 115 | 116.522 | 0 |
Bowling Details
| Past Players | ||||||||
| Player | World Ranking | Inns | Overs | Runs off | Wkts | Best Figures | Ave | Econ |
| Andrew Reed | 1247 | 13 | 49.3 | 359 | 18 | 3/22 | 19.944 | 7.238 |
| James Leary | 3943 | 9 | 20.4 | 211 | 5 | 2/25 | 42.200 | 10.144 |
| Jade Murphy | 4346 | 11 | 32 | 238 | 6 | 2/17 | 39.667 | 7.438 |
| Steven Wheeler | 5690 | 7 | 14.3 | 136 | 3 | 1/12 | 45.333 | 9.315 |
| Hawkes Stephen | 6696 | 10 | 24 | 200 | 4 | 2/29 | 50.000 | 8.333 |
| David mcalpine | 7054 | 7 | 14 | 133 | 0 | 0/7 | 0.000 | 9.500 |
| Geoff Lewis | 7312 | 4 | 14 | 145 | 0 | 0/21 | 0.000 | 10.357 |
| George Boyle | 8354 | 12 | 23 | 211 | 1 | 1/14 | 211.000 | 9.174 |
| Chris Johnston | 9378 | 1 | 2 | 16 | 0 | 0/16 | 0.000 | 8.000 |
| Craig Richards | 9698 | 6 | 9 | 92 | 1 | 1/20 | 92.000 | 10.222 |
Fixture History
| Date | Result | Score | Opposition | Venue | League | Season | Grade | WR Points |
| 13-Aug-09 | W | 177 - 144 | Blue Square Yard Dogs | Paddington | Paddington Mid Week Finals | 2009 | B Grade | 15 |
| 10-Aug-09 | L | 131 - 134 | Dynamite Ducks | Paddington | Paddington Mid Week Finals | 2009 | B Grade | -3 * |
| 23-Jul-09 | L | 172 - 205 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -1 |
| 22-Jul-09 | L | 144 - 204 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 01-Jul-09 | L | 159 - 161 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 25-Jun-09 | W | 209 - 200 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 18 |
| 18-Jun-09 | L | 95 - 96 | Anzac Knight Riders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 27-May-09 | L | 121 - 122 | Ranch Sliders | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 20-May-09 | W | 158 - 157 | Angry Tashes | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | 18 |
| 06-May-09 | L | 138 - 224 | Fancy Dans | Paddington | Paddington Wednesday/Thursday | 2009 | A Grade | -3 * |
| 22-Jul-08 | L | 130 - 134 | Griffin | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | -1 |
| 14-Jul-08 | W | 142 - 130 | Swansea Fine Legs | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | 15 |
| 07-Jul-08 | D | 50 - 50 | 12th Men | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | NA |
| 01-Jul-08 | L | 169 - 173 | Griffin | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | -1 |
| 24-Jun-08 | W | 185 - 133 | Things Aren't As Dim As They Sim | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | 17 * |
| 09-Jun-08 | L | 105 - 154 | Swansea Fine Legs | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | -3 * |
| 02-Jun-08 | L | 120 - 122 | 12th Men | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | -3 * |
| 20-May-08 | L | 90 - 92 | Things Aren't As Dim As They Sim | Clapham | Clapham Wednesday/Thursday | 2008 | B Grade | -3 * |
* Bonus points added or subtracted for 20% win or loss
